Welcome to
Qingdao xinchengyiming rubber machinery CO., LTD

Free Member
Qingdao xinchengyiming rubber machinery CO., LTD
China
  • Products Catalog

    intensive mixer

    intensive mixer

    Price:
    ¿ÉÉÌÒé
    Quantity Order:

    Specification :

    Model X(S)M-50*40 X(S)M-80*40 X(S)M-110*40 X(S)M-250/20A
    Total volume of mixing chamber ¡¡L 50 80 110 253
    Working capacity of mixing chamber ¡¡L 30 60 82.5 140
    Rotating speed of rear rotor ¡¡r/min 40 40 40 23.2
    Speed ratio of rotor ¡¡ 1:1.172 1:1.15 1:1.15 1:1.16
    Pressure of compressed air ¡¡MPa 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
    Compressed air consume ¡¡m3/h 20 30 60 40
    Pressure of cooling ¡¡MPa 0.3-0.4 0.3-0.4 0.3-0.4 0.2-0.4
    Cooling water consume ¡¡m3/h 39273 25 27-45 23
    Steam pressure ¡¡MPa 0.8 0.5-0.8 0.5-0.8 0.5-0.8
    Steam consume ¡¡m3/h 200 300 720 720
    Power of driven moter ¡¡KW 95 210 240 240
    Overall dimension(L*W*H) ¡¡mm 5560*2700*3250 7000*2760*4500 6620*2640*4392 7100*3905*4953
    About weight ¡¡t 14 24 24 35



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.