Welcome to
WUJI INTERNATIONAL TRANS LTD.NINGBO.CHINA

Free Member
WUJI INTERNATIONAL TRANS LTD.NINGBO.CHINA
China
  • Sell

    The shipping rate fr Ningbo.China to the area of Asia

    The shipping rate fr Ningbo.China to the area of Asia

    Quantity Order:
    The shipping rate fr Ningbo.China to the area of Asia
    Weekly Quotation
    WÅ¡ Ex Ningbo Week24(12th June 2006-18th June 2006)
    20' 40' 40'HC Carrier Frequency T/T Days Routing
    BangkokPAT 345 690 690 RCL 1*2 9 Via Hongkongbybarge
    350 700 700 SYMS 5*6 10 Direct
    375 750 750 OOCL 1*3
    320 630 630 NYK 6*1 11 Via SGPby barge
    BangkokTPT 550 1000 1000 RCL 1*2 9 Via Hongkongbybarge
    BangkokBMT 450 850 850 PIL 4*5/6*7 Via SGP/PKGby barge
    Laem chabang 345 690 690 RCL 1*2 10 Via Hongkongbybarge
    350 700 700 SYMS 5*6 11 Direct
    325 650 650 OOCL 1*3
    280 560 560 MSC 5*7 8 Direct
    450 800 800 PIL 4*5/6*7 Via SGP/PKGby barge
    320 630 630 NYK 1*3 7 Direct
    Lat krabang 640 1120 1120 RCL 1*2 12 Via BangkokTPT bybarge
    400 730 730 NYK 1*3 10
    450 750 750 SYMS 5*6 11 Via Laem chabangby barge
    Sct 450 750 750 SYMS 5*6 11 Via Laem chabangby barge
    Sihanoukville 850 1700 1700 RCL 1*2 10 Via Hongkongbybarge
    Phnompenh 1135 2200 2200 RCL 1*2 12 Via Sihanoukvilleby truck
    850 1700 1800 SYMS 5*6 11 Via Hochiminhbybarge
    Hochiminh 450 900 900 RCL 1*2 10 Via Hongkongbybarge
    450 800 800 PIL 4*5/6*7 Via SGP/PKGby barge
    325 650 650 OOCL 1*3
    280 560 560 MSC 5*7 5 Direct
    410 770 770 SYMS 5*6 8 Direct
    Haiphong 705 1410 1410 RCL 1*2 8 Via Hongkongbybarge
    850 1600 1600 PIL 4*5/6*7 Via SGP/PKGby barge
    675 1350 1350 & 4*5 8 Via Hongkongbybarge
    700 1400 1400 SYMS 5*6 7 Via Hongkongbybarge
    ManilaN 325 675 675 OOCL 1*3
    420 820 820 CSCL 2*3 4 Direct
    ManilaS 470 870 870 CSCL 2*3 5 Direct
    375 750 750 OOCL 1*3
    Cebu 1135 2220 2220 RCL 1*2 12 Via SGPby barge
    950 1800 1800 PIL 4*5/6*7 Via SGPby barge
    Davao 1135 2220 2220 RCL 2*3 16 Via SGPby barge
    900 1700 1700 PIL 4*5/6*7 Via SGPby barge
    Belawan 425 850 850 RCL 2*3 12 Via SGPby barge
    425 800 800 OOCL 1*3
    750 1300 1300 SYMS 5*6 16 Via PKGby barge
    450 800 800 PIL 4*5/6*7 Via SGP/PKGby barge
    Jakarta UTC3 425 830 830 RCL 2*3 12 Via SGPby barge
    400 800 800 OOCL 1*3
    425 850 850 HMM 5*6
    Jakarta UTC1/2/3 520 730 730 NYK 6*1 12 Via SGPby barge
    Jakarta UTC1 450 800 800 PIL 4*5/6*7 Via SGP/PKGby barge
    425 830 830 RCL 2*3 12 Via SGPby barge
    400 800 800 SYMS 1*2/2*3/5*6 16/13 Via BusanHongKongby barge
    425 850 850 HMM 5*6
    Jakarta UTC2 525 950 950 RCL 2*3 12 Via SGPby barge
    Semarang 500 900 900 PIL 4*5/6*7 Via SGP/PKGby barge
    425 850 850 OOCL 1*3
    750 1200 1200 SYMS 5*6 20 Via SGPby barge
    500 730 730 NYK 6*1 12 Via SGPby barge
    Surabaya 425 850 850 RCL 1*2 12 Via SGPby barge
    450 800 800 PIL 4*5/6*7 Via SGP/PKGby barge
    400 800 800 OOCL 1*3
    400 800 800 SYMS 1*2/2*3/5*6 18/15 Via BusanHongKongby barge
    420 730 730 NYK 6*1 13 Via SGPby barge
    Kuching 1320 2540 2540 RCL 1*2 16 Via SGPby barge
    950 1800 1800 PIL 4*5/6*7 Via SGP/PKGby barge
    Pasir gudang 425 850 850 RCL 1*2 12 Via SGPby barge
    375 750 750 OOCL 1*3
    600 1000 1000 SYMS 5*6 16 Via SGPby barge
    450 800 800 PIL 4*5/6*7 Via SGP/PKGby barge
    Penang 425 850 850 RCL 1*2 12 Via SGPby barge
    450 800 800 PIL 4*5/6*7 Via SGP/PKGby barge
    375 750 750 OOCL 1*3
    550 900 900 SYMS 5*6 16 Via PKGby barge
    420 730 730 NYK 6*1 12 Via SGPby barge
    Port kelang(north) 350 700 700 RCL 1*2 9 Direct
    450 750 750 PIL 6*1 7 Direct
    350 700 700 OOCL 1*3
    400 750 750 SYMS 1*2 7 Direct
    420 730 730 NYK 6*1 8 Direct
    Port kelang(west) 425 800 800 COSCO 7*2 5 Direct
    400 750 750 NCL 3*5 7 Direct
    Singapore 345 690 690 RCL 2*3 5 Direct
    400 700 700 PIL 4*5/6*7 6 Direct
    350 700 700 OOCL 1*3
    375 700 700 SYMS 1*2 6 Direct
    280 560 560 MSC 5*7 9 Direct
    320 630 630 NYK 6*1 6 Direct
    Colombo 1200 1900 1900 PIL 4*5 11 Direct
    775 1450 1450 NCL 4*6 21 Direct
    875 1650 1650 MSC 1*3 24
    925 1700 1700 COSCO 7*2 8 Direct
    Kota Kinabalu 1000 1900 1900 PIL 4*5/6*7 Via SGPby barge
    Sibu 950 1800 1800 PIL 4*5/6*7 Via SGPby barge
    Yangon 1200 NIL NIL SYMS 5*6 22 Via PKGby barge
    1150 2200 2200 PIL 4*5/6*7 Via SGPby barge
    Muara 950 1800 1800 PIL 4*5/6*7 Via SGPby barge
    Panjang 1200 NIL NIL SYMS 5*6 21 Via SGPby barge
    900 1700 1700 PIL 4*5/6*7 Via SGPby barge
    Palembang 1200 NIL NIL SYMS 5*6 17 Via SGPby barge
    Remarks : Including Baf USD65/Teu


You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.