Welcome to
WUJI INTERNATIONAL TRANS LTD.NINGBO.CHINA

Free Member
WUJI INTERNATIONAL TRANS LTD.NINGBO.CHINA
China
  • Products Catalog

    The shipping rate fr Ningbo.China to the area of Europe

    The shipping rate fr Ningbo.China to the area of Europe

    Quantity Order:

    Specification :

    The shipping rate fr Ningbo.China to the area of Europe
    Weekly Quotation
    Europe Ex Ningbo Week24(12th June 2006-18th June 2006)
    20' 40' 40'HC Carrier Frequency T/T Days Routing
    Le Havre 725 1350 1500 MSC 1*3 24 Direct
    900 1700 1850 DSR1 4*6 25 Via SGP
    900 1700 1850 DSR2 7*2 29 Direct
    750 1400 1550 ANL 1*3 22 Direct
    825 1550 1750 HATSU 5*7 31 Via ROTby barge
    850 1600 1800 LT 5*7 31 Via ROTby barge
    825 1550 1700 COSCO 7*2 29 Direct
    750 1400 1550 NCL 3*5 22 Direct
    Rotterdam 725 1350 1500 MSC 1*3 26 Direct
    900 1700 1850 DSR1 4*6 23 Direct
    900 1700 1850 DSR2 7*2 25 Direct
    750 1400 1550 ANL 1*3 24 Direct
    825 1550 1750 HATSU 5*7 24 Direct
    850 1600 1750 LT 5*7 24 Direct
    825 1550 1700 COSCO 7*2 25 Direct
    775 1450 1600 COSCO 3*4 21 Direct
    775 1450 1600 PIL 6*7 26 Direct
    1000 1900 2050 NYK 2*4 22 Direct
    750 1400 1550 NCL 3*5 26 Direct
    Felixstowe 725 1350 1500 MSC 1*3 27 Direct
    950 1800 1950 DSR1 4*6 27 Direct
    950 1800 1950 DSR2 7*2 28 Direct
    825 1550 1700 COSCO 7*2 28 Direct
    775 1450 1600 COSCO 3*4 23 Direct
    750 1400 1550 NCL 3*5 28 Direct
    Antwerp 725 1350 1500 MSC 3*5 27 Direct
    900 1700 1850 DSR 4*6 27 Direct
    750 1400 1550 ANL 1*3 28 Direct
    825 1550 1750 HATSU 5*7 30 Via ROTby barge
    850 1600 1800 LT 5*7 30 Via ROTby barge
    825 1550 1700 COSCO 4*6 27 Direct
    775 1450 1600 COSCO 3*4 29 Direct
    775 1450 1600 PIL 6*7 30 Direct
    750 1400 1550 NCL 3*5 27 Direct
    Zeebrugge 825 1550 1700 NCL 3*5 27 Via antwerp
    Hamburg 725 1350 1500 MSC 3*5 29 Direct
    900 1700 1850 DSR1 4*6 25 Direct
    900 1700 1850 DSR2 7*2 23 Direct
    750 1400 1550 ANL 1*3 26 Direct
    825 1550 1750 HATSU 5*7 26 Direct
    850 1600 1800 LT 5*7 26 Direct
    825 1550 1700 COSCO 7*2 23 Direct
    775 1450 1600 COSCO 3*4 25 Direct
    775 1450 1600 PIL 6*7 27 Direct
    1000 1900 2050 NYK 2*4 25 Direct
    750 1400 1550 NCL 3*5 24 Direct
    Bremerhaven 725 1350 1500 MSC 3*5 30 Direct
    Bremen 825 1550 1700 COSCO 7*2 26 Via HAMby barge
    Southampton 800 1500 1650 ANL 1*3 29 Direct
    1050 2000 2150 NYK 2*4 28 Direct
    Amsterdam 1000 1900 2050 NYK 5*7 Via ROTby barge
    Thamsport 900 1700 1900 LT 5*7 28 Direct
    850 1600 1800 HATSU 5*7 28 Direct
    Remarks : Subject to baf USD301/Teu & Caf 6.1%(base on net ocean freight).



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.