GEAR SET[Oct. 19, 2010 3:36:31]
GIRSET ( DEPAN BELAKANG) H.GRAND 428 36T 14T 43.800 18.700
GIRSET ( DEPAN BELAKANG) H.KARISMA 420 35T 14T 44.100 18.800
GIRSET ( DEPAN BELAKANG) H.KARISMA 428 35T 14T 44.100 18.800
GIRSET ( DEPAN BELAKANG) H.SUPRA FIT 428 36T 14T 44.900 19.300
GIRSET ( DEPAN BELAKANG) H.SUPRA 428 40T 15T 49.400 21.200
GIRSET ( DEPAN BELAKANG) H.GL PRO 428 45T 14T 58.800 25.100
GIRSET ( DEPAN BELAKANG) H.GL PRO NT 428 46T 14T 60.400 25.800
GIRSET ( DEPAN BELAKANG) H.GL100 428 38T 14T 48.200 20.600
GIRSET ( DEPAN BELAKANG) H.WIN 428 41T 14T 52.300 22.400
GIRSET ( DEPAN BELAKANG) K.KAZE 428 44T 13T 57.200 24.400
GIRSET ( DEPAN BELAKANG) K.KAZE R 428 42T 13T 53.900 23.100
GIRSET ( DEPAN BELAKANG) K.NINJA 428 42T 14T 53.900 23.100
GIRSET ( DEPAN BELAKANG) S.RC100 428 35T 14T 44.100 18.800
GIRSET ( DEPAN BELAKANG) S.SATRIA 55.500 23.800
GIRSET ( DEPAN BELAKANG) S.SHOGUN 428 36T 14T 44.900 19.200
GIRSET ( DEPAN BELAKANG) S.SMASH 428 35T 14T 44.100 18.800
GIRSET ( DEPAN BELAKANG) S.TORNADO 428 40T 14T 50.700 21.700
GIRSET ( DEPAN BELAKANG) Y.FORCE 1 428 39T 14T 49.800 21.200
GIRSET ( DEPAN BELAKANG) Y.JUPITER 428 37T 14T 46.600 19.900
GIRSET ( DEPAN BELAKANG) Y.JUPITER MX 428 39T 15T 49.800 21.200
GIRSET ( DEPAN BELAKANG) Y.JUPITER Z 428 36T 15T 44.900 19.100
GIRSET ( DEPAN BELAKANG) Y.RXKING 428 37T 15T 46.600 19.900
GIRSET ( DEPAN BELAKANG) Y.RXS 428 38T 14T 48.200 20.600