Specification :
Product: PVC RESIN
Appearance: White Flake or Blocks or Powder
Usage: It is used in the insulation material of PVC tube, panel, hard transparent sheet, foil, disc, PVC monofilament, blow molding product, appliance insulation material.
Type SG1 SG2 SG3 SG4 SG5 SG6 SG7 SG8
Viscosity, ml/ g( or K value) 156-144( 77-75) 143-136( 74-73) 135-127( 72-71) 1350-1250 126-119( 70-69) 1 250-1150 118-107( 68-66) 1100-1000 106-96( 65-63) 950-850 95-87( 62-60) 850-750 86 -73( 59-55) 750-650
Number of Impurity Partical max. 30 30 30 30 30 30 40 40
Volatiles Content% , max. 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Appearing Density, g/ ml, min. 0.42 0.42 0.42 0.42 0.42 0.45 0.45 0.45
Number of Grain/ 400cm2 max. 40 40 40 40 40 40 40 40
Plasticizer Absorbency Value of 100g Resin 25 25 25 22 19 16 14 14
Whiteness % , min 74 74 74 74 74 74 70 70
Water Extractant Solution Conductivity, s/ m max. 0.005 0.005 0.005
Residule Chlore Thylene Content, mg/ kg, max. 5 5 5 5 5 5 5 5
Ethylidence Chloride mg/ kg max. 150 150 150 150 150 150 150 150
Packing: 25kg in net PP bag, 20MT in the 20' FCL