Welcome to Indomonster.com
Sign In | Sign Up
``\"Leading Instrumentation & Valves of Indonesia
Home Company Info Trade Offers Products Catalog Contact Us Recommend Us
CV. Rexindo Citra Teknik
SMS Member Indomonster SMS 13rd Year
CV. Rexindo Citra Teknik
http://indomonster.com/rexindo-ct/
Contact Information
E-mail:
Phone Number:
Phone number of Mr. Aden Soma at Bekasi
Mobile Number:
Mobile number of Mr. Aden Soma at Bekasi
Fax Number:
Fax number of Mr. Aden Soma at Bekasi
Address:
Jl. Ujung Jatimulya No.51 Rt.003/07Ds.Jatimulya Kec.Tambun Selatan
Bekasi 17515, Jawa Barat
Indonesia
Average User Review

There is no review for this company

Write a review
Language :

Sell

CW SERIES-WATER COOLERS
Pricemurah
Quantity Order:
Payment MethodTelegraphic Transfer (T/T)
Quantity25
Pack. & Deliveryunit
OriginTaiwan
Application
* CNC wire cutting machine
* Printing machine
* High-cycle cooling machine
* PU foam machine
* UL tasonic machine
Features :
1. Conderser unit mounted at top for top heat discharge.
2. Easy set up. Easy maintenance. No need for cooling tower.
3. Efficient prevents heat exchanger carbon and dirt accumulation.
4. Stable cool working liquid temperature ensures no unnecessary wire break during cutting.
5. Pastel colors ensure match with most work environment and CNC machines.
6. Electronic digital temperature contarol of 1 degree C.

CW SERICE - Water Cooler Description
Model CW-1 CW-4 CW-8 CW-10 CW-12 CW-24 CW-36 CW-60 CW-90 CW-120
Setting temp o C 5 - 40 o C
Cooling capacity BTU/H 1000 4000 8000 10000 12000 24000 36000 60000 90000 120000
Cooling capacity KCAL/HR 250 1000 2000 2500 3000 6000 9000 10000 22500 30000
Power source V 1 220V 3 AC 220V 50/60HZ
Total overburdening current A 3 4 5.5 6 6 9.6 11.2 22.5 36.5 51.2
Compressor horsepower HP 1/6 1/3 2/3 1 1 2 3 5 71/2 10
Fan horsepower HP 1/8 1/8 1/8 1/8 1/8 1/8x2 1/4x3 1/4x2 1/2x2 1/2x2
Pump horsepower HP 1/3 1/3 1/2 1/2 1/2 1 1.7 1.8 3 4
Water tank Liter 10 10 20 20 20 40 60 80 180 180
Ice Water Flow l/min 20 20 20 20 20 30 50 60 60 90
Pipe size Inch 1/2"x1/2" 1/2"x1/2" 3/4"x3/4" 3/4"x3/4" 3/4"x3/4" 1"x1" 1"x1" 1"x1" 11/4"x11/4" 11/2"x11/2"
CWA Dimension (DxWxH) mm 440.5x363x526.5 360x440x887 500x460x947 500x460x947 500x460x947 490x690x1175 600x920x1245 700x1100x1345 1300x800x1890 1300x800x1890
CWW Dimension (DxWxH) mm 440.5x363x526.5 360x440x887 500x460x947 500x460x947 500x460x947 490x690x1175 600x920x1245 600x920x1245 700x1100x1345 1300x800x1890
Cooling medium gas 22 134A 22 22 22 22 22 22 22 22
CWA Weight kg 43 43 95 95 95 140 197 310 350 440
CWWWeight kg 41 41 93 93 93 132 172 298 310 410
Put on Product PartnerRecommend to your friends
You have [3] new inquiries.
Go to Member Menu
Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.