Welcome to
xiamen kingie elec-tech co., ltd

Free Member
xiamen kingie elec-tech co., ltd
China
  • Sell

    CT-C0085

    CT-C0085

    Quantity Order:
    Origin:
    China
    Payment Method:
    Telegraphic Transfer (T/T)
    Pack. & Delivery:
    6set/package
    Type CT-C0085
    Heating element Ceramic heater
    Power Consumption 250W
    Temperature 200-600
    Dimension of Solder Bath 55L x 55W x 45H
    Soldering tin capicity 1.32KG
    Thickness of pot 2MM
    Overall dimension 266L x 145W x 115H
    Spot line Acid washing treatment
    Timer heaing to 300 Under 15M
    Tolerance temperature after temperature Compensates,
    ±3

    Advantages0 1, the welding area is smaller, being applicable to the electric wire etc. last tin homework of the line material.

    2, the tin an adoption imports the pure metals of titanium of 2 mms to make into, bearing the heat, the anti- causticity strong.

    3, control part adoption the micro-computer chip control, the accurate motion of temperature is small.

    4, have the dormancy function, can prolong to have fever the body and a service life of tins.

    5, have to break down to hint the function, make the operator be able to discover the breakdown in time.

    6, have the key to target the function, prevent from set the temperature were regulate by the mistake.

    7, the adoption close lightly the touch type switch, operation convenience.

    Export Markets0 all over the world
    Payment Details0 tt
    Min Order0 1set
    Ship Date0 on stock

    Product Description

    Model Pot type Power(W) Tem. Tin capicity (KG)
    CT-C0083 à38*30 140 0-600 0.3

    CT-C0084 à50*30 150 0-600 0.5

    CT-C0088 à80*40 250 0-600 1.6

    CT-C0100 à100*45 300 0-600 2.3

    CT-C0085 54*54*45 250 0-600 1.32

    CT-C0188 80*80*50 400 0-600 2.4

    CT-C0110 100*100*60 0-600 4.5

    CT-C0215 150*100*60 800 0-600 6.8

    CT-C0220 200*100*60 1000 0-600 7.6

    CT-C0225 250*100*60 1100 0-600 9.5

    CT-C0230 300*100*60 1200 0-600 11.4

    CT-C1515 150*150*60 1100 0-600 8.6

    CT-C2015 200*150*60 1200 0-600 11.4

    CT-C2515 250*150*60 1300 0-600 14.5

    CT-C3015 300*150*60 1400 0-600 17

    CT-C2020 200*200*60 1300 0-600 15.2

    CT-C2520 250*200*60 1400 0-600 19

    CT-C03050 300*200*65 1500 0-600 22

    CT-C03520 350*200*65 1700 0-600 28.5

    CT-C03025 300*250*65 1800 0-600 28.5

    CT-C04020 400*200*65 2000 0-600 30

    CT-C03525 350*250*65 2100 0-600 34

    CT-C04025 400*250*65 2200 0-600 38

    CT-C03530 350*300*65 2200 0-600 40

    CT-C04525 450*250*65 2700 0-600 42.5

    CT-C04030 400*300*65 2800 0-600 45.6

    CT-C04530 450*300*65 3000 0-600 50


You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2025 Indomonster.com. All Rights Reserved.