Welcome to
Changzhou Chuangwei Motor & Electric Apparatus Co., Ltd.

Free Member
Changzhou Chuangwei Motor & Electric Apparatus Co.,  Ltd.
Changzhou Chuangwei Motor & Electric Apparatus Co., Ltd.
China
  • Products Catalog

    PM42 500VC DC PM Stepper Motor

    PM42 500VC DC PM Stepper Motor

    Price:
    USD4~USD100
    Quantity Order:
    Origin:
    China
    Pack. & Delivery:
    Export Carton and Pallet

    Specification :

    Detail:

    PM42 500VC DC PM Stepper Motor

    Product No.: N200867165225

    GeneralSpecifications

    StepAccuracy7%

    TemperatureRise80Max

    AmbientTemperatureRange-20~ + 50

    InsulationResistance100MMin, 500VCDC

    DielectricStrength500VACforoneminute

    Features:

    1) Product name: PM step motor

    2) Frame sizes: 20mm, 25mm, 28mm, 30mm, 35mm, 42mm

    3) Voltage: 5V, 12V, 13V, 24V

    4) Step angle: 5.625, 7.5

    5) Ratio: 1: 19, 1: 24, 1: 25, 1: 30, 1: 64, 1: 85.25

    6) Our step motors transform impulse signals into angular or linear displacement for
    industrial automation, industrial manipulators, home appliances, and office appliances applications

    ElectricalSpecifications

    - - - -

    Model |
    Step angel ( ) |
    NO. of phase |
    Rate Voltage ( V) |
    Rate Current ( A) |
    Phase Resistance ( ) |
    Phase Inductance ( mH) | Holding Torque ( g.cm) | Detent Torque |
    PM42S-048-02B | 3.6 | 2 | 6.5 | 1.3 | 5 | 18 | 570 | 100 |
    PM42L-048-01 | 7.5 | 4 | 24 | 0.2 | 120 | 80 | 670 | 120 |
    PM42L-048-02 | 7.5 | 4 | 12 | 0.48 | 25 | 20 | 700 | 120 |
    PM42L-048-03 | 7.5 | 4 | 12 | 0.4 | 30 | 21 | 650 | 120 |
    PM42L-048-04 | 7.5 | 4 | 6.5 | 0.65 | 10 | 7 | 620 | 120 |
    PM42L-048-05 | 7.5 | 4 | 12 | 0.17 | 70 | 55 | 530 | 120 |
    PM42L-048-06 | 7.5 | 4 | 12 | 0.17 | 70 | 63 | 420 | 120 |
    PM42L-048-07 | 7.5 | 4 | 12 | 0.3 | 40 | 17 | 530 | 120 |
    PM42L-048-08 | 7.5 | 4 | 24 | 0.2 | 120 | 90 | 780 | 120 |
    PM42L-048-09 | 7.5 | 2 | 6.5 | 1.62 | 4 | 5 | 780 | 120 |
    PM42L-048-10 | 7.5 | 4 | 6.5 | 0.36 | 18 | 13.5 | 500 | 120 |
    PM42L-048-12 | 7.5 | 4 | 12 | 0.34 | 35 | 23 | 650 | 120 |
    PM42L-048-14 | 7.5 | 4 | 22 | 0.22 | 100 | 78 | 870 | 120 |
    PM42L-048-17 | 7.5 | 4 | 12 | 0.28 | 43 | 27 | 950 | 210 |
    PM42L-048-28 | 7.5 | 4 | 12 | 0.2 | 60 | 45 | 620 | 120 |
    PM42L-048-41 | 7.5 | 2 | 6.5 | 0.71 | 9.1 | 18 | 750 | 120 |
    PM42L-048-76 | 7.5 | 2 | 12 | 0.3 | 40 | 70 | 870 | 120 |
    PM42L-048-81 | 7.5 | 2 | 12 | 0.23 | 52 | 21 | 670 | 120 |
    - - - -
    Model Number:
    Brand Name: CW
    Payment Terms: TT, L/ C, Payp
    Minimum:
    Certification: CE, ROHS, ISO9000, SGS
    Delivery Time: 7~ 25days
    Supply Ablity:



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.