Welcome to
Changzhou Chuangwei Motor & Electric Apparatus Co., Ltd.

Free Member
Changzhou Chuangwei Motor & Electric Apparatus Co.,  Ltd.
Changzhou Chuangwei Motor & Electric Apparatus Co., Ltd.
China
  • Products Catalog

    42BYGH NEMA17 2 Phase Hybrid Stepper Motor

    42BYGH NEMA17 2 Phase Hybrid Stepper Motor

    Price:
    USD4~USD100
    Quantity Order:
    Origin:
    China
    Pack. & Delivery:
    Export Carton and Pallet

    Specification :

    Detail: 42BYGH NEMA17 2 Phase Hybrid Stepper Motor

    42BYGH( 1.8) --NEMA17

    hspace= 0

    General Specifications

    Step Agle-----------------------------1.85%

    Insultion Resistant--------500V DC 100M Min

    Insultion Strength--------50Hz 1Minute 500V Min

    Ambient Temperature ----------20~ + 50

    Temperature Rise--------------------------80 Max.

    Radial Play-------------------------------0.02mm Max.

    End Play---------------------------------------0.1-0.3mm

    - - - -
    Electrical Specifications |

    - - - -
    Mode | Phase Number | Current
    ( A) | Resistance
    ( ) | Inductance
    ( mH) | Max.Static torque
    ( kg.cm) | Moment of inertia
    ( g.cm2) | Weight
    ( kg) | Overall Dimension | Connection Diagram | Figuration Drawing |
    L0( mm) | L1( mm) |
    42BYGH001 | 2 | 0.95 | 2.1 | 2.3 | 1.7 | 38 | 0.20 | 34 | 24 | wdg.A | |
    42BYGH007 | 4 | 0.31 | 38.5 | 18.5 | 1.6 | 38 | 0.20 | 34 | 18 | wdg.B | |
    42BYGH011 | 2 | 0.33 | 34 | 46 | 2.4 | 38 | 0.20 | 34 | 20 | wdg.A | |
    42BYGH019 | 4 | 0.28 | 42 | 23 | 1.8 | 38 | 0.20 | 34 | 22 | wdg.B | |
    42BYGH025 | 2 | 0.95 | 2.6 | 2.6 | 1.7 | 38 | 0.20 | 34 | 18 | wdg.A | |
    42BYGH068 | 4 | 0.95 | 4.2 | 2.7 | 1.7 | 38 | 0.20 | 34 | 22 | wdg.B | |
    42BYGH101 | 2 | 1.7 | 1.5 | 2.3 | 4.2 | 38 | 0.60 | 39 | 24 | wdg.A | |
    42BYGH102 | 4 | 1.2 | 3.5 | 3.2 | 2.4 | 38 | 0.24 | 40 | 24 | wdg.B | |
    42BYGH103 | 2 | 0.4 | 30 | 66.0 | 4.0 | 38 | 0.24 | 40 | 24 | wdg.A | |
    42BYGH128 | 4 | 0.4 | 30 | 24.0 | 2.5 | 38 | 0.24 | 40 | 22 | wdg.B | |
    42BYGH204 | 2 | 1.0 | 4.3 | 6.3 | 4.0 | 82 | 0.34 | 48 | 24 | wdg.A | |
    42BYGH205 | 2 | 1.2 | 3.2 | 6.0 | 4.5 | 82 | 0.34 | 48 | 24 | wdg.A | |
    42BYGH301 | 2 | 0.8 | 9.0 | 14.0 | 4.2 | 38 | 0.60 | 48 | 24 | wdg.A | |
    42BYGH404 | 4 | 0.4 | 30 | 25.0 | 3.2 | 38 | 0.34 | 48 | 24 | wdg.B | |
    42BYGH2901 | 2 | 0.6 | 7.0 | 6.0 | 1.2 | 38 | 0.24 | 30 | 27.5 | wdg.A | |
    42BYGH2902 | 2 | 1.2 | 2.0 | 2.8 | 1.8 | 38 | 0.24 | 30 | 18 | wdg.A | |
    42BYGH3402 | 2 | 0.4 | 40 | 36 | 2.6 | 38 | 0.24 | 34 | 18 | wdg.A | |
    42BYGH3404 | 4 | 0.5 | 10.5 | 7.0 | 1.5 | 38 | 0.24 | 34 | 18 | wdg.B | |
    42BYGH3406 | 4 | 0.25 | 75 | 42 | 2.0 | 38 | 0.24 | 34 | 18 | wdg.B | |
    42BYGH3407 | 2 | 0.4 | 22.5 | 30 | 2.2 | 38 | 0.24 | 34 | 24 | wdg.A | |
    42BYGH3905 | 2 | 0.8 | 7.0 | 10 | 4.2 | 82 | 0.24 | 40 | 24 | wdg.A | |
    42BYGH3906 | 4 | 0.65 | 11.5 | 12 | 3.2 | 82 | 0.24 | 40 | 20 | wdg.B | |
    42BYGH3909 | 2 | 0.4 | 30 | 35 | 3.2 | 82 | 0.24 | 40 | 24 | wdg.A | |
    42BYGH442C | 4 | 0.3 | 42 | 40 | 2.7 | 82 | 0.34 | 44 | 27 | wdg.B | |
    42BYGH4404 | 2 | 0.33 | 42 | 95 | 4.2 | 82 | 0.60 | 44 | 24 | wdg.A | |
    42BYGH4408 | 4 | 1.0 | 5.0 | 6.8 | 3.5 | 82 | 0.34 | 44 | 24 | wdg.B | |
    42BYGH4802 | 2 | 3.0 | 0.5 | 1.1 | 5.0 | 82 | 0.34 | 48 | 17 | wdg.A | |
    42BYGH4803 | 2 | 1.5 | 2.8 | 4.8 | 5.0 | 82 | 0.34 | 48 | 17 | wdg.A | |
    42BYGH4804 | 4 | 0.4 | 28 | 22 | 3.2 | 82 | 0.34 | 48 | 24 | wdg.B | |
    42BYGH4806 | 4 | 1.0 | 52 | 5.2 | 3.8 | 82 | 0.34 | 48 | 24 | wdg.B | |
    42BYGH4807 | 2 | 0.5 | 19 | 32 | 4.2 | 82 | 0.34 | 48 | 24 | wdg.A | |
    - - - -
    |
    - - - -

    - - - -
    Mechanical Dimensions |
    |
    Wiring Diagram |
    |
    - - - -
    Model Number:
    Brand Name: CW
    Payment Terms: TT, L/ C, Payp
    Minimum:
    Certification: CE, ROHS, ISO9000, SGS
    Delivery Time: 7~ 25days
    Supply Ablity:



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.