Welcome to
Zouping Mingxing Chemical Co., Ltd.( Mingyuan Imp& Exp.Trade Co., Ltd.)
Free Member
Zouping Mingxing Chemical Co., Ltd.( Mingyuan Imp& Exp.Trade Co., Ltd.)
China
China
Company Contact | ||
---|---|---|
Name: | Mrs. ΓΒ― ¾©³à [Sales] | |
E-mail: | Send Message | |
Homepage: | ||
Instant Messaging: | ||
Mobile Number: | ||
Phone Number: | ||
Fax Number: | ||
Address: | ý¶«ÃÃýÃóÃ֓êÃýÃRoad 428ºÃ
±õÃà 256200, Shandong China | |
Average User Review | There is no review for this company - Write a review | |
Registration Date: | May. 24, 2023 | |
Last Updated: | Aug. 15, 2008 | |
Business Nature: | Manufacturing, Trade, Service of Chemicals category | |
Want to contact this company?
| ||
Put on Company Partner | ||
Recommend to your friends | ||
Company Brief | ||
1, 3-Dichloropropane 142-28-9 Â ¡ Ã 99% Â ¡ Ã 0.2% 200kg 3-Chloro-1-propanol 627- 30-5 Â ¡ Ã 98% Â ¡ Ã 0.2% 200kg 1, 3-Dibromopropane 109-64-8 Â ¡ Ã 99% Â ¡ Ã 0.2% 300kg 3 -Bromo-1 -propanol 627-18-9 Â ¡ Ã 97% Â ¡ Ã 0.1% 200kg N, O-Bis( trimethylsilyl) acetamide 1 0416 -59-8 Â ¡ Ã 98% NON 170kg 1-Chloro-6-hydroxyhexane 2009-83-8 Â ¡ Ã 99% Â ¡ Ã 0.2% 200kg Allyl bromide 106-95-6 Â ¡ Ã 99% Â ¡ Ã 0.2% 250kg Acetyl acetone 123-54-6 Â ¡ Ã 99.5% Â ¡ Ã 0.2% 200kg Dichlormid 37764-25-3 Â ¡ Ã 97% Â ¡ Ã 0.2% 200 kg Allylamine 107-11-9 Â ¡ Ã 99% Â ¡ Ã 0.3% 150kg Diallylamine 124-02-7 Â ¡ Ã 99% Â ¡ Ã 0.2% 155kg Triallylamine 102-70-5 Â ¡ Ã 99% Â ¡ Ã 0.25% 160kg Bromochloromethane 74- 97-5 Â ¡ Ã 99% Â ¡ Ã 0.2% 250kg 1-Chlorododecane 112-52-7 Â ¡ Ã 98% Â ¡ Ã 0.5% 170kg 1-C hlorooct ane 111-85-3 Â ¡ Ã 99% Â ¡ Ã 0.05% 175kg 1-Chloro-2-Methylpropane 513-36-0 Â ¡ Ã 9 9.5% Â ¡ Ã 0.01% 180kg 2, 2-Dichlorodiethylether 111-44-4 Â ¡ Ã 99% Â ¡ Ã 0.2% 250kg 1, 2-Bis( 2-chloroethox y) et hane 112-26-5 Â ¡ Ã 99% 240kg 1-Bromo-2-chloroethane 107-04-0 Â ¡ Ã 99% Â ¡ Ã 0.2 % 250k g 1-Bromo-5-chloropentane 54512-75-3 Â ¡ Ã 99% Â ¡ Ã 0.2% 250kg Dibromomethane 7 4-95 -3 Â ¡ Ã 99% Â ¡ Ã 0. 2% 250kg 4-Cumylphenol 599-64-4 Â ¡ Ã 99% Â ¡ Ã 0.1% 25kg 1, 6-Dichlorohexane 2163-00-0 Â ¡ Ã 99% Â ¡ Ã 0.2 % 200kg Allyl alcohol 107-18-6 Â ¡ Ã 99% Â ¡ Ã 0.2% 170kg Allyl acetate 591-87-7 Â ¡ Ã 99% Â ¡ Ã 0.2% 180kg Allyl caproate 123-68-2 Â ¡ Ã 99% Â ¡ Ã 0.2% 170kg Allyl heptylate 142-19-8 Â ¡ Ã 99% Â ¡ Ã 0.2% 170kg Allyl phenoxyacetate 7493-74-5 Â ¡ Ã 98% NON 200kg Isopropenylacetate 108-22-5 Â ¡ Ã 9 9% N ON 180kg | ||
|
You have [3] new inquiries. Go to Member Menu Home - Trade List - Product List - Inquiry List - Cooperation List - Company List Copyright © 2024 Indomonster.com. All Rights Reserved. |