Welcome to
Worlddieselparts Co., Ltd

Free Member
Worlddieselparts Co.,  Ltd
Worlddieselparts Co., Ltd
China
Company Profile
Company Contact
Name:Ms. diesel turbo [Sales]
E-mail:
Instant Messaging:
Windows Live: worlddieselparts@hotmail.com worlddieselparts@hotmail.com
Phone Number:Phone number of Ms. diesel turbo at Quanzhou
Address:Fujian of China
Quanzhou, Fujian
China
sell diesel fuel-injection system parts from china direcly factory supply with cheap price and good quality
Average User ReviewThere is no review for this company - Write a review
Registration Date:May. 24, 2023
Last Updated:Jul. 13, 2011
Business Nature:Manufacturing of Automobile category

Want to contact this company?
 
Your inquiry will be recorded in "Member Trade Mail".

Put on Company Partner
Recommend to your friends

Company Brief

we a manufacturer specialist in diesel engine parts.Our major products are Ve Pump, tubbochargers, diesel injection parts, diesel nozzle, diesel fuel injection system, and the interrelated products ( such as Head Rotor, Feed Pump , Cam Plate, Drive Shaft , Magnet Valve , etc.) , Diesel Plunger( A , EP9, P, PS7100, P8500, MW type, etc.) , Diesel Nozzle ( Dn, DNOPDN, S, SN, PN and so on.) , Delivery Valve, Cat Pencil Injectors and so on. Application Guide--
4.5L & 6.0L & 7.3L Ford Powerstroke, Perkins 1300 EDi, & International T444E / DT466E / I530E Injector
Body Code Model Year Plunger & Barrel Type Nozzle Assy. Seal Kits Internal External Intensifier Piston Ford Injector P/ N Navistar INJ P/ N
AA 94-96 DPE06000/ 31 DPE41007/ 31 DPS0007 DPS13051/ 31 F8IZ9E527DRM 1822801C98
94-98 DPS0008 F4TZ9VE527AARM 1822801C99
F7TZ9E527ARM 1821836C3
1822800C95
1816187C3
AB 97-99 DPE06060/ 31 DPE41007/ 31 DPS0007 DPS13050/ 31 F8IZ9E527BRM 1824583C97
99 DPS0008 F7TZ9E527BRM 1825125C1
F61Z9VE527BRM 1824582C94
1822803C1
AC 94-96 DPE06001/ 31 DPE41007/ 31 DPS0007 DPS13052/ 31 1824456C96
DPS0008 1824472C1
1824455C94
1822890C1
AD 99-O2 DPE06061/ 31 DPE41007/ 31 DPS0007 DPS13056/ 31 F8IZ9E527CRM 1831487C92
99-O3 DPS0008 5C3Z9E527BRM 1831487C93
1831489C1
1831551C1
1831550C1
AE 99-O2 DPE06061/ 31 DPE41007/ 31 DPS0007 DPS13053/ 31 F8IZ9E527EARM 1833646C92
O2-O3 DPS0008 XC3ZE527AARM 1833639C1
F61Z9VE527ERM 1833640C1
AF DPE06060/ 31 DPE41007/ 31 DPS0007 DPS13058/ 31
Prime
6.0mm 7 Holes
2675Â ± 125 DPS0008 16mm
29.7mm 1833643C1
1833641C1
BA 95-97 DPE06001/ 31 DPE41025/ 31 DPS0007 DPS13052/ 31 1824928C94
DPS0008 1824917C2
1823736C94
1819834C1
2593588C91
BB 95-97 DPE06001/ 31 DPE41015/ 31 DPS0007 DPS13052/ 31 1824928C94
DPS0008 1824917C2
1823736C94
1819834C1
2593588C91
BC 95-97 DPE06001/ 31 DPE41005/ 31 DPS0007 DPS13052/ 31 1824930C94
DPS0008 1824919C2
1824743C91
1824740C1
2593590C91
BD 95-97 DPE07100/ 31 DPE41035/ 31 DPS0530 DPS13055/ 31 1824931C94
DPS0008 1824920C2
1824744C94
1824741C2
42593591C91
BE 97-99 DPE06060/ 31 DPE41005/ 31 DPS0007 DPS13057/ 31 1829839C93
DPS0008 1829839C94
1829837C22
1829838C94
1829926C2
2593592C91
BF 98-99 DPE07160/ 31 DPE41045/ 31 DPS0530 DPS13054/ 31 1830146C92
DPS0008 1830146C93
1830146C94
1830148C2,
1830145C91
1830145C92
1830147C2
2593593C91
BG 97-99 DPE07160/ 31 DPE41006/ 31 DPS0530 DPS13054/ 31 1830156C91
DPS0008 1830157C1
1830573C2
1830155C91
2593596C91
BI 99-UP DPE07160/ 31 DPE41016/ 31 DPS0530 DPS13054/ 31 1830741C92
DPS0008 1830741C93
1830741C93P
1830562C2
1830740C92
1830560C2
1830561C92
2593594C91
2593595C91
BJ 99 DPE07160/ 31 DPE41006/ 31 DPS0530 DPS13054/ 31 1830572C92
DPS0008 1830572C93
1830573C2
1830570C92
1830571C2
2593596C91
BN 00-UP DPE07160/ 31 DPE41026/ 31 DPS0530 DPS13054/ 31 1830692C91
DPS0008 1830691C1
1830693C1
1830694C91
1830694C92P
1830694C93
2593597C91
BP 00-UP DPE07160/ 31 DPE41036/ 31 DPS0530 DPS13054/ 31 1836251C91
DPS0008 1830692C91
1836253C1
1836250C1

Major Products / Services
Seller:
  • Diesel Plunger PF
    Diesel Plunger PF
    BOSCH No. Stamping No.
    1 418 305 004 1305 004
    1 418 405 002 1405 002
    1 418 405 003 1405 003
    1 418 405 004 1405 004
    1 418 405 005 1405 005
    2 418 305 007 2305 007
    2 418 305 010 2305 010
    3 418 301 003 3301 003
    3 418 303 002 3303 002
    3 418 303 005 3303 005
    3 418 305 004 3305 004
    3 418 305 009 3305 009
    3 418 325 015 3325 015
    3 418 403 005 3403 005
    3 418 405 003 3405 003
    3 418 405 005 3405 005
    3 418 405 006 3405 006
    3 418 405 011 3405 011
    9 411 038 341 9038 341
    9 411 038 342 9038 342
    9 411 038 353 9038 353
    9 411 038 384 9038 384
    9 411 038 441 9038 441
    9 411 038 463 9038 463
    9 411 080 038 9080 038
    9 411 080 083 9080 083
    9 411 080 087 9080 087
    add me talk chenshengxian119@yahoo.com.cn
  • Diesel Plunger PS8500
    Diesel Plunger PS8500
    Yahoo:chenshengxian119@yahoo.com.cn
    skype:kingfrank90
    BOSCH No . Stamping No.
    2 418 425 975 2425 975
    2 418 425 976 2425 976
    2 418 425 977 2425 977
    2 418 425 978 2425 978
    2 418 425 980 2425 980
    2 418 425 981 2425 981
    2 418 425 982 2425 982
    2 418 425 985 2425 985
    2 418 425 987 2425 987
    2 418 425 988 2425 988
    2 418 425 989 2425 989
    2 418 425 987 2425 987
    2 418 425 990 2425 990
    2 418 425 995 2425 995
  • Diesel Plunger P
    Diesel Plunger P
    BOSCH No. Stamping No.
    1 418 325 503 1325 503
    1 418 455 005 1455 005
    2 418 305 004
    2 418 450 000 2450 000
    2 418 450 002 2450 002

    1 418 450 003 1450 003
    2 418 450 004 2450 004
    1 418 450 005 1450 005
    2 418 450 000 2450 000
    2 418 450 005 2450 005
    2 418 450 011 2450 011
    2 418 450 017 2450 017
    2 418 450 022 2450 022
    2 418 450 025 2450 025
    2 418 450 029 2450 029
    2 418 450 032 2450 032
    2 418 450 034 2450-034
    2 418 450 037 2450 037
    2 418 450 040 2450 040
    2 418 450 048 2450 048
    2 418 450 067 2450 067
    2 418 450 069 2450 069
    2 418 450 070 2450 070
    2 418 450 081 2450 081
    2 418 450 104 2450 104
    2 418 450 108 2450 108
    2 418 450 112 2450 112
    2 418 450 114 2450 114
    2 418 450 116 2450 116
    2 418 455 000 2455 000
    2 418 455 002 2455 002
    2 418 455 012 2455 012
    2 418 455 016 2455 016
    2 418 455 017 2455-017
    2 418 455 022 2455 022
    2 418 455 025 2455 025
    2 418 455 029 2455 029
    2 418 455 030 2455 030
    2 418 455 032 2455 032
    2 418 455 034 2455 034
    2 418 455 037 2455 037
    2 418 455 038 2455 038
    2 418 455 040 2455 040
    2 418 455 044 2455 044
    2 418 455 045 2455 045
    2 418 455 049 2455 049
    2 418 455 053 2455 053
    2 418 455 054 2455 054
    2 418 455 055 2455 055
    2 418 455 063 2455 063
    2 418 455 067 2455 067
    2 418 455 069 2455 069
    2 418 455 070 2455 070
    2 418 455 071 2455 071
    2 418 455 072 2455 072
    2 418 455 073 2455 073
    2 418 455 074 2455 074
    2 418 455 075 2455 075
    2 418 455 083 2455 083
    2 418 455 090 2455 090
    2 418 455 091 2455 091
    2 418 455 095 2455 095
    2 418 455 097 2455 097
    2 418 455 116 2455 116
    2 418 455 118 2455 118
    2 418 455 202 2455 202
    2 418 455 216 2455 216
    2 418 455 219 2455 219
    2 418 455 221 2455 221
    2 418 455 226 2455 226
    2 418 455 227 2455 227
    2 418 455 229 2455 229
    2 418 455 234 2455 234
    2 418 455 237 2455 237
    2 418 455 241 2455 241
    2 418 455 247 2455 247
    2 418 455 296 2455 296
    2 418 455 299 2455 299
    2 418 455 402 2455 402
    2 418 455 406 2455 406
    2 418 455 415 2455 415
    2 418 455 430 2455 430
    9 401 087 344 9087 344
    9 401 087 361 9087 361
    9 401 087 369 9087 369
    9 401 087 456 9087 456
    9 401 087 506 9087 506
    9 401 087 510 9087 510
    9 401 087 616 9087 616
    9 412 038 401 P4
    9 412 038 402 P6
    9 412 038 403 P3
    9 412 038 404 P30
    9 412 038 405 P25
    9 412 038 406 P2
    9 412 038 415 P74
    9 433 610 074 9610-074
    F 000 401 458 F401 458

    DENSO No. Stamping No.
    090150-2330 P6
    090150-2530 P3
    090150-2770 P4
    090150-3200 3200
    090150-346 0 P2
    090150-3630 P25
    090150-4550 4550
    090150-4560 4560
    090150-4580 4580
    0901 50-4590 4590
    090150-4610 4610
    090150-4840 4840
    090150-4860 4860

    ZEXEL No. Stamping No.
    134101-0420 682-9
    134101-1420 P2
    134101-1520 P3
    134101-1620 P4
    134101-18 20 P6
    134101-2720 P15
    134101-3820 P25
    134101-4120 P27
    134101-4420 P30
    134101 -4520 P31
    134101-5020 P36
    134101-5220 P38
    134101-5520 P41
    134101-5820 P44
    13 4101-5920 P45
    134101-6020 P46
    134101-6120 P47
    134101-6320 P48
    134101-6420 P4 9
    134101-6620 P51
    134101-7120 P55
    134101-8720 P70
    134101-9120 P74
    134101-962 0 P78
    134151-0120 P83
    134151-0220 P84
    134151-0420 P86
    134151-1120 P93
    134151 -1220 P94
    134151-2020 P101
    134151-2220 P103
    134151-2320 P104
    134151-2420 P10 5
    134151-2920 P109
    134151-3020 P110
    134151-3220 P112
    134151-3420 P114
    134151 -4120 P121
    134151-4220 P122
    134151-4320 P123
    134151-4820 P128
    134151-5020 P1 30
    134151-5120 P131
    134151-5920 P138
    134151-6020 P139
    134151-6420 P143
    13415 1-6620 P145
    134151-6720 P146
    134151-7220 P151
    134151-8520 P165
    134151-8920 P 169
    134151-9020 P170
    134151-9120 P171
    134151-9720 P177
    134152-0220 P182
    1341 52-1220 P192
    134152-1420 P194
    134152-1920 P199
    134152-2220 P202
    134152-2520 P205
    134152-2720 P207
    134152-3520 P215
    134152-4320 P223
    134152-4820 P228
    134 152-4920 P229
    134152-5020 P230
    134152-6920 P249
    134152-7220 P252
    134152-8820 P268
    134152-9320 P273
    134153-1220 P294
    134153-1320 P295
    134153-1620 P298
    13 4153-1820 P300
    134153-1920 P301
    134153-2020 P302
    134153-2120 P303
    134153-232 0 P304
    134153-2420 P305
    134153-2620 P307
    134153-3020 P311
    134153-3220 P313
    1 34153-3320 P314
    134153-3420 P315
    134153-3620 P317
    134153-4120 P322
    134153-42 20 P323
    134153-5000 P331
    134153-5320 P334
    134153-6020 P341
    134153-6620 P347
    134153-6720 P348
    134153-7500 P356
    134153-7920 P360
    134173-0320 S3
    134173-302 0 S30
Cooperation:
  • Diesel PS7100_Plunger
    Diesel PS7100_Plunger
    BOSCH No. Stamping No.
    2 418 455 114 2455-114
    2 418 455 118 2455 118
    2 418 455 122 2455 122
    2 418 455 128 2455 128
    2 418 455 129 2455 129
    2 418 455 130 2455 130
    2 418 455 134 2455 134
    2 418 455 135 2455 135
    2 418 455 136 2455 136
    2 418 455 137 2455-137
    2 418 455 139 2455 139
    2 418 455 142 2455 142
    2 418 455 143 2455-143
    2 418 455 145 2455 145
    2 418 455 146 2455 146
    2 418 455 148 2455-148
    2 418 455 149 2455 149
    2 418 455 152 2455 152
    2 418 455 153 2455 153
    2 418 455 154 2455-154
    2 418 455 155 2455-155
    2 418 455 156 2455-156
    2 418 455 158 2455-158
    2 418 455 159 2455-159
    2 418 455 160 2455-160
    2 418 455 161 2455 161
    2 418 455 162 2455-162
    2 418 455 163 2455-163
    2 418 455 165 2455 165
    2 418 455 166 2455 166
    2 418 455 167 2455-167
    2 418 455 168 2455-168
    2 418 455 169 2455-169
    2 418 455 170 2455-170
    2 418 455 174 2455-174
    2 418 455 175 2455-175
    2 418 455 177 2455-177
    2 418 455 180 2455-180
    2 418 455 181 2455 181
    2 418 455 182 2455 182
    2 418 455 190 2455-190
    2 418 455 191 2455 191
    2 418 455 192 2455-192
    2 418 455 193 2455 193
    2 418 455 194 2455-194
    2 418 455 196 2455 196
    2 418 455 304 2455 304
    2 418 455 305 2455-305
    2 418 455 308 2455 308
    2 418 455 309 2455 309
    2 418 455 310 2455 310
    2 418 455 312 2455-312
    2 418 455 314 2455-314
    2 418 455 315 2455 315
    2 418 455 318 2455 318
    2 418 455 319 2455-319
    2 418 455 323 2455-323
    2 418 455 324 2455 324
    2 418 455 325 2455 325
    2 418 455 326 2455-326
    2 418 455 330 2455-330
    2 418 455 333 2455 333
    2 418 455 334 2455-334
    2 418 455 335 2455-335
    2 418 455 338 2455 338
    2 418 455 342 2455-342
    2 418 455 344 2455-344
    2 418 455 345 2455-345
    2 418 455 346 2455 346
    2 418 455 347 2455-347
    2 418 455 348 2455 348
    2 418 455 350 2455-350
    2 418 455 353 2455-353
    2 418 455 354 2455 354
    2 418 455 356 2455 356
    2 418 455 357 2455-357
    2 418 455 358 2455-358
    2 418 455 359 2455 359
    2 418 455 361 2455-361
    2 418 455 363 2455-363
    2 418 455 364 2455-364
    2 418 455 367 2455 367
    2 418 455 368 2455-368
    2 418 455 369 2455 369
    2 418 455 371 2455-371
    2 418 455 373 2455-373
    2 418 455 374 2455-374
    2 418 455 375 2455-375
    2 418 455 377 2455-377
    2 418 455 378 2455-378
    2 418 455 385 2455-385
    2 418 455 386 2455 386
    2 418 455 389 2455-389
    2 418 455 390 2455 390
    2 418 455 392 2455 392
    2 418 455 393 2455-393
    2 418 455 394 2455 394
    2 418 455 395 2455 395
    2 418 455 396 2455 396
    2 418 455 398 2455-398
    2 418 455 399 2455-399
    2 418 455 406 2455 406
    2 418 455 415 2455 415
    2 418 455 501 2455 501
    2 418 455 502 2455 502
    2 418 455 503 2455-503
    2 418 455 504 2455 504
    2 418 455 505 2455 505
    2 418 455 508 2455 508
    2 418 455 509 2455-509
    2 418 455 510 2455-510
    2 418 455 511 2455 511
    2 418 455 512 2455 512
    2 418 455 513 2455-513
    2 418 455 515 2455-515
    2 418 455 516 2455-516
    2 418 455 517 2455-517
    2 418 455 518 2455 518
    2 418 455 522 2455-522
    2 418 455 524 2455 524
    2 418 455 525 2455 525
    2 418 455 526 2455-526
    2 418 455 527 2455-527
    2 418 455 528 2455 528
    2 418 455 529 2455-529
    2 418 455 531 2455-531
    2 418 455 533 2455-533
    2 418 455 536 2455-536
    2 418 455 537 2455-537
    2 418 455 538 2455-538
    2 418 455 539 2455-539
    2 418 455 542 2455 542
    2 418 455 544 2455-544
    2 418 455 545 2455 545
    2 418 455 546 2455-546
    2 418 455 547 2455-547
    2 418 455 548 2455 548
    2 418 455 549 2455-549
    2 418 455 550 2455-550
    2 418 455 551 2455-551
    2 418 455 552 2455-552
    2 418 455 555 2455-555
    2 418 455 556 2455-556
    2 418 455 557 2455-557
    2 418 455 558 2455-558
    2 418 455 559 2455-559
    2 418 455 560 2455-560
    2 418 455 561 2455 561
    2 418 455 562 2455-562
    2 418 455 563 2455-563
    2 418 455 565 2455 565
    2 418 455 570 2455-570
    2 418 455 571 2455-571
    2 418 455 572 2455-572
    2 418 455 573 2455-573
    2 418 455 575 2455-575
    2 418 455 576 2455-576
    2 418 455 578 2455-578
    2 418 455 579 2455-579
    2 418 455 580 2455 580
    2 418 455 581 2455-581
    2 418 455 582 2455-582
    2 418 455 583 2455-583
    2 418 455 585 2455-585
    2 418 455 586 2455-586
    2 418 455 587 2455-587
    2 418 455 588 2455-588
    2 418 455 589 2455-589
    2 418 455 591 2455-591
    2 418 455 595 2455-595
    2 418 455 596 2455-596
    2 418 455 597 2455 597
    2 418 455 599 2455-599
    2 418 455 700 2455-700
    2 418 455 701 2455-701
    2 418 455 702 2455-702
    2 418 455 705 2455-705
    2 418 455 706 2455-706
    2 418 455 707 2455-707
    2 418 455 708 2455-708
    2 418 455 709 2455-709
    2 418 455 710 2455-710
    2 418 455 711 2455 711
    2 418 455 712 2455-712
    2 418 455 713 2455-713
    2 418 455 714 2455 714
    2 418 455 715 2455-715
    2 418 455 716 2455-716
    2 418 455 719 2455-719
    2 418 455 722 2455 722
    2 418 455 724 2455 724
    2 418 455 992 2455 992
    9 412 270 033 9270 033
    9 412 270 035 9270 035
    F 000 401 069 F401 069



  • I am familiar with this company and want to review it.


You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.