Welcome to
Xztech Telecom Limited

Free Member
Xztech Telecom Limited
Xztech Telecom Limited
China
  • Products Catalog

    Capacitive Touch Screen Iphone 4GS ï ¼ ˆ 32GBï ¼ ‰

    Capacitive Touch Screen Iphone 4GS ï ¼ ˆ 32GBï ¼ ‰

    Quantity Order:
    Origin:
    China

    Specification :

    Detail:

    - - - -
    Iphone 4GS 32GB | 3G+ Wifi |
    | |
    - - - -

    - - - -
    Brand | Apple | Model | Iphone 4GS | ID |
    Frequency | Type | |
    GSM 850 / 900 / 1800 / 1900Mhz | NEW | |
    - - - -

    Information

    - - - -
    General | [ 2GNetwork] | GSM 850 / 900 / 1800/ 1900 MHz |
    | 3G Nerwork | HSDPA 850 / 1900 / 2100 |
    | Announced | 2009, June |
    | Status | Coming soon. Exp. release 2009, June |
    Size | Dimensions | 115.5 x 62.1 x 12.3 mm |
    | Weight | 135g |
    Display | Type | TFT capacitive touchscreen, 16M colors |
    | Size | 320 x 480 pixels, 3.5 inches |
    | - Multi-touch input method |
    | - Accelerometer sensor for auto-rotate |
    | - Proximity sensor for auto turn-off |
    | - Scratch-resistant surface |
    SOUND | |
    | |
    | Alert | Vibration; Downloadable polyphonic, MP3 ringtones |
    Memory | Speakerphone | Yes, |
    | | - 3.5 mm audio jack |
    | Phonebook | Practically unlimited entries and fields, Photocall |
    | Call records | 100 received, dialed and missed calls |
    DATA | Internal | 16 GB/ 32 GB storage, 256 MB RAM |
    | Card slot | No |
    | GPRS | Yes |
    | HSCSD | No |
    | EDGE | Yes |
    | 3G | HSDPA, 7.2 Mbps |
    | WLAN | Wi-Fi 802.11b/ g |
    | Bluetooth | Yes, v2.1 |
    | Infrared port | No |
    | USB | Yes, v2.0 |
    Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
    | Features | Touch focus, geo-tagging |
    | Vedio | Yes, VGA@ 30fps |
    | Secondary | No |
    FEATURES | OS | iPhone OS ( based on Mac OS) |
    | CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics |
    | Messaging | SMS ( threaded view) , MMS, Email |
    | Browser | HTML ( Safari) |
    | Radio | No |
    | Games | Downloadable, incl. motion-based |
    | Colors | Black, White |
    | GPS | Yes, with A-GPS support |
    | Java | No |
    | - Digital compass |
    | - Google Maps |
    | - Audio/ video player |
    | - TV-out |
    | - Voice command/ dial |
    Battery | | Standard battery, Li-Ion |
    Stand-by | Up to 300 h |
    Talk time | Up to 12 h ( 2G) / Up to 5 h ( 3G) |
    Music play | Up to 30 h |
    - - - -
    Model Number:
    Brand Name:
    Payment Terms:
    Minimum:
    Certification:
    Delivery Time:
    Supply Ablity:



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.