Welcome to
Shenyang Tongson Trading Co., Ltd.

Free Member
Shenyang Tongson Trading Co.,  Ltd.
Shenyang Tongson Trading Co., Ltd.
China
  • Products Catalog

    ceramic fiber sheet

    Quantity Order:
    Origin:
    China
    Payment Method:
    Telegraphic Transfer (T/T)

    Specification :

    Items BDT-1000 BDT-1100 BDT-1200 BDT-1350
      Working temp() 1000 1100 1200 1350
    Max. Working temp() 1250 1260 1350 1450
    Bulk density (g/cm3) 240-300 240-300 240-300 240-300
    Thermal shrinkage for24hrs   d 1150 1250 1350 1400
    4 4 4 4
    Chemical Components Al2O3 45~47 47~49 53~55       38~54

    SiO2+Al2O3 97~98.5 98~99 98.5~99 83~89
    ZrO2 - - 10~18 -



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.