Welcome to
TB.GAPURA BAJAA

Free Member
TB.GAPURA BAJAA
Indonesia
Share
Welcome to
TB.GAPURA BAJAA

http://indomonster.com/tbgapurabajaa


KAMI MENJUAL SEMUA JENIS BESI BAJA DAN BESI LAIN NYA
DAFTAR HARGA BESI BAJA WF DAFTAR TABEL
BERAT BESI WF BERAT
WF 150 x 75 x 5 x 7 x 12M 168
WF 200 x 100 x 5, 5 x 8 X 12 M 256
WF 250 X 125 X 6 X 9 X 12M 355, 2
WF 300 X 150 X 6, 5 X 9 X 12M 440, 4
WF 350 X 175 X 7 X 11 X 12M 595, 2
WF 400 X 200 X 8 X 13 X 12M 792
WF 450 X 200 X 9 X 14 X 12M 912
WF 500 X 200 X 10 X 16 X 12M 1075
DAFTAR BESI BAJA H BEAM DAFTAR TABEL
Besi H BEAM BERAT
H BEAM 100 X 100 X 6 X 8 X 12M 206
H BEAM 125 x 125 x 5 x 7 x 12M 222
H BEAM 125 x 125 x 6, 5 x 9 x 12M 286
H BEAM 150 x 150 x 7 x 10 x 12M 378
H BEAM 175 x 175 x 7 x 11 x 12M 482
H BEAM 200 x 200 x 8 x 12 x 12M 599
H BEAM 250 x 250 x 9 x 14 x 12M 869
H BEAM 300 x 300 x 10 x 15 x 12M 1.128
H BEAM 350 x 350 x 12 x 19 x 12M 1644
H BEAM 400 x 400 x 13 x 21 x 12M 2064
DAFTAR BESI BAJA PIPA DAFTAR TABEL
PIPA HITAM/ PUTIH Medium( black galvanis
1/ 2â â 6 M 21.4 mm 2.6 mm 7.38 Kg
3/ 4â â 6 M 26.9 mm 2.6 mm 9.54 Kg
1â â 6 M 33.8 mm 3.2 mm 14.76 Kg
1 1/ 4â â 6 M 42.4 mm 3.2 mm 19.02 Kg
1 1/ 2â â 6 M 48.3 mm 3.2 mm 21.96 Kg
2â â 6 M 60.3 mm 3.6 mm 30.96 Kg
2 1/ 2â â 6 M 76.0 mm 3.6 mm 39.84 Kg
3â â 6 M 88.8 mm 4.0 mm 51.78 Kg
4â â 6 M 114.1 mm 4.5 mm 74.4 Kg
5â â 6 M 139.7 mm 4.8 mm 100.2 Kg
6â â 6 M 165.1 mm 4.8 mm 118.8 Kg
BESI HOLLOW BERAT
Hollow 40 x 40 x 2 x 6M 14, 45
Hollow 40 x 40 x 2, 3 x 6M 16, 6
Hollow 50 x 50 x 2 x 6M 18, 21
Hollow 50 x 50 x 2, 3 x 6M 20, 94
Hollow 50 x 50 x 2, 5 x 6M 22, 77
Hollow 50 x 50 x 2, 7 x 6M 25
Hollow 50 x 50 x 2, 8 x 6M 25, 5
Hollow 50 x 50 x 3 x 6M 27, 32
Hollow 60 x 60 x 2 x 6M 22
Hollow 60 x 60 x 2, 3 x 6M 25, 26
Hollow 60 x 60 x 2, 5 x 6M 27, 5
BERAT BESI UNP BERAT
UNP 50 X 38 X 5 X 6M 33, 5
UNP 65 X 42 X 5, 5 X 6M 42, 5
UNP 75 X 10 X 5 X 6M 41, 5
UNP 80 X 45 X 5 x 6M 47, 76
UNP 100 X 50 X 6 X 6M 56, 2
UNP 120 X 55 X 6 X 6M 75
UNP 125 X 65 X 6 X 6M 80, 4
UNP 140 X 55 X 7 X 6M 96
UNP 150 X 75 X 6, 5 X 6M 112
UNP 160 X 66 X 7 X 6M 115
UNP 180 X 75 X 7 X 6M 132
UNP 200 X 75 X 7, 5 X 6M 148
UNP 200 X 80 X 7, 5 X 6M 152
UNP 220 X 80 X 9 X 6M 187, 5
UNP 240 X 85 X 9, 5 X 6M 205
UNP 250 X 80 X 7, 10 X 6M 182, 5
UNP 250 X 80 X 7, 10 X 12M 365
UNP 250 X 90 X 9 X 6M 208
UNP 250 X 90 X 9 X 12M 416
UNP 260 X 90 X 10 X 12M 456
UNP 300 X 90 X 9 X 6M 229
UNP 300 X 90 X 9 X 12M 458
UNP 300 X 100 X 10 X 6M 556
UNP 380 X 100 X 10, 5 X 12M 670
BESI CNP LIP ( CHANEL) BERAT
CNP 60 X 30 X 10 X 1, 6 X 6M 9, 8
CNP 60 X 30 X 10 X 2, 3 X 6M 13, 9
CNP 75 X 35 X 15 X 1, 6 X 6M 12, 5
CNP 75 X 35 X 15 X 2, 3 X 6M 17, 4
CNP 75 X 45 X 15 X 1, 6 X 6M 14
CNP 75 X 45 X 15 X 2, 3 X 6M 19
CNP 100 X 50 X 20 X 2 X 6M
CNP 100 X 50 X 20 X 2, 3 X 6M 24, 4
CNP 100 X 50 X 20 X 3, 2 X 6M 33
CNP 125 X 50 X 20 X 2 X 6M 23, 7
CNP 125 X 50 X 20 X 2, 3 X 6M 27, 1
CNP 125 X 50 X 20 X 3, 2 X 6M 37
CNP 150 X 50 X 20 X 2 X 6M 26, 1
CNP 150 X 50 X 20 X 2, 3 X 6M 29, 79
CNP 150 X 50 X 20 X 3, 2 X 6M 40, 56
CNP 150 X 65 X 20 X 2 X 6M 28, 92
CNP 150 X 65 X 20 X 2, 3 X 6M 33
CNP 150 X 65 X 20 X 3, 2 X 6M 45, 1
CNP 200 X 75 X 20 X 2 X 6M 35, 52
CNP 200 X 75 X 20 X 2, 3 X 6M 40, 62
CNP 200 X 75 X 20 X 3, 2 X 6M 55, 62
BESI HOLLOW BERAT
Hollow 40 x 40 x 2 x 6M 14, 45
Hollow 40 x 40 x 2, 3 x 6M 16, 6
Hollow 50 x 50 x 2 x 6M 18, 21
Hollow 50 x 50 x 2, 3 x 6M 20, 94
Hollow 50 x 50 x 2, 5 x 6M 22, 77
Hollow 50 x 50 x 2, 7 x 6M 25
Hollow 50 x 50 x 2, 8 x 6M 25, 5
Hollow 50 x 50 x 3 x 6M 27, 32
Hollow 60 x 60 x 2 x 6M 22
Hollow 60 x 60 x 2, 3 x 6M 25, 26
Hollow 60 x 60 x 2, 5 x 6M 27, 5
Hollow 60 x 60 x 2, 8 x 6M 30, 77
Hollow 60 x 60 x 3 x 6M 33
Hollow 60 x 60 x 3, 2 x 6M 35, 17
Hollow 75 x 75 x 2 x 6M 27, 63
Hollow 75 x 75 x 2, 3 x 6M 32
Hollow 75 x 75 x 2, 5 x 6M 34, 53
Hollow 75 x 75 x 3, 2 x 6M 44, 19
Hollow 100 x 100 x 3, 2 x 6M 59, 28
Hollow 100 x 100 x 4, 5 x 6M 83, 37
Hollow 125 x 125 x 3, 2 x 6M 74, 36
Hollow 125 x 125 x 4, 5 x 6M 104, 56
Hollow 150 x 150 x 4, 5 x 6M 125, 76
Hollow 150 x 150 x 5 x 6M 139, 73
DAFTAR HARGA BESI SIKU
BESI SIKU BERAT
BESI SIKU 20 x 20 x 3 mm x 6M 5, 31
BESI SIKU 25 x 25 x 3mm x 6M 8, 72
BESI SIKU 25 x 25 x 5mm x 6M 10, 6
BESI SIKU 30 x 30 x 3mm x 6M 8, 16
BESI SIKU 40 x 40 x 3mm x 6M 11
BESI SIKU 40 x 40 x 4mm x 6M 14, 5
BESI SIKU 40 x 40 x 5mm x 6M 18
BESI SIKU 45 x 45 x 4mm x 6M 16, 44
BESI SIKU 45 x 45 x 5mm x 6M 20, 5
BESI SIKU 50 x 50 x 4mm x 6M 18, 4
BESI SIKU 50 x 50 x 5mm x 6M 22, 7
BESI SIKU 50 x 50 x 6mm x 6M 27, 58
BESI SIKU 60 x 60 x 5mm x 6M 27, 42
BESI SIKU 60 x 60 x 6mm x 6M 32, 52
BESI SIKU 65 x 65 x 6mm x 6M 35, 46
BESI SIKU 70 x 70 x 6mm x 6M 38, 28
BESI SIKU 70 x 70 x 7mm x 6M 44, 28
BESI SIKU 75 x 75 x 6mm x 6M 41, 22
BESI SIKU 75 x 75 x 7mm x 6M 47, 64
BESI SIKU 75 x 75 x 8mm x 6M 54, 18
BESI SIKU 75 x 75 x 9mm x 6M 59, 8
BESI SIKU 80 x 80 x 8mm x 6M 57, 96
BESI SIKU 90 x 90 x 7mm x 6M 57, 54
BESI SIKU 90 x 90 x 9mm x 6M 73, 2
BESI SIKU 90 x 90 x 10mm x 6M 79, 8
BESI SIKU 100 x 100 x 7mm x 6M 64, 25
BESI SIKU 100 x 100 x 10mm x 6M 90, 72
BESI SIKU 120 x 120 x 8mm x 6M 88, 2
BESI SIKU 120 x 120 x 10mm x 6M 109
BESI SIKU 120 x 120 x 11mm x 6M 119
BESI SIKU 120 x 120 x 12mm x 6M 130
BESI SIKU 125 x 125 x 12mm x 6M 140
BESI SIKU 130 x 130 x 9mm x 6M 107, 1
BESI SIKU 130 x 130 x 12mm x 6M 140, 1
BESI SIKU 150 x 150 x 10mm x 6M 140
BESI SIKU 150 x 150 x 12mm x 6M 164
BESI SIKU 150 x 150 x 15mm x 6M 202
BESI SIKU 200 x 200 x 15mm x 6M 272
BESI SIKU 200 x 200 x 16mm x 6M 292, 5
BESI SIKU 200 x 200 x 120mm x 6M 385
BESI SIKU 200 x 200 x 25mm x 6M 442
BESI SIKU 250 x 250 x 25mm x 6M 562
DAFTAR HARGA BESI WIRE MESH DAFTAR TABEL BESI WIRE MESH
Plain Ribbed ( mm) ( mm) PxL Kg/ Lbr PxL Kg/ Lbr
M4 â 4 x 4 150 5, 4m x 2, 1m 15, 45 54m x 2, 1m 154, 5
M5 M5 5 x 5 150 5, 4m x 2, 1m 24, 14 54m x 2, 1m 241, 4
M6 M6 6 x 6 150 5, 4m x 2, 1m 34, 76 54m x 2, 1m 347, 6
M7 M7 7 x 7 150 5, 4m x 2, 1m 47, 31 54m x 2, 1m 473, 1
M8 M8 8 x 8 150 5, 4m x 2, 1m 61, 79 54m x 2, 1m 617, 9
M9 M9 9 x 9 150 5, 4m x 2, 1m 78, 21 54m x 2, 1m 782, 1
M10 M10 10 x 10 150 5, 4m x 2, 1m 96, 55 54m x 2, 1m 965, 5
Info Harga Triplek Multiplek
Spesifikasi Barang Satuan Harga ( Rp)
Triplek 2mm 122Ã 244 Lembar Rp. 32.000, -
Triplek 3mm 122Ã 244 Lembar Rp. 44.000, -
Triplek 4mm 122Ã 244 Lembar Rp. 55.000, -
Triplek 6mm 122Ã 244 Lembar Rp. 69.000, -
Triplek 9mm 122Ã 244 Lembar Rp. 98.000, -
Triplek 12mm 122Ã 244 Lembar Rp. 144.000, -
Triplek 15mm 122Ã 244 Lembar Rp. 179.000, -
Triplek 18mm 122Ã 244 Lembar Rp. 205.000, -
Blockboard 18mm 122Ã 244 Lembar Rp. 200.000, -
Teakblock 18mm 122Ã 244 Lembar Rp. 270.000, -
Polywood Cap Kunci 3mm 122Ã 244 Lembar Rp. 82.000, -
Teakwood 3mm 122Ã 244 Lembar Rp. 84.000, -

You may click the "Company Info" and "Contact Us" to browse and see other informations of TB.GAPURA BAJAA's website.


You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.