Welcome to
Henan DONGRUI Machinery Manufacturing Co., Ltd

Free Member
Henan DONGRUI Machinery Manufacturing Co., Ltd
China
  • Sell

    Ball Mill

    Ball Mill

    Quantity Order:
    Ball Mill
    The ball mill is a key equipment to grind the crushed materials, and the ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc, and the ball mill can grind various ores and other materials with dry type and wet type. There are two kinds of ball mill, grate type and overfall type due to different ways of discharging material.
    Working Principle:
    The ball mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
    Technical Data:
    Model
    Speed of bucket (r/min) Weight of ball (t) Size of feed opening (mm) size of outputting feed (mm) Production (t/h) Power (kW) Weight (t)
    §¶900¡Ã1800 38 1.5 ¡Ã20 0.075-0.89 0.65-2 18.5 3.6
    §¶900¡Ã3000 38 2.7 ¡à 20 0.075-0.89 1.1-3.5 22 4.6
    §¶1200¡Ã2400 32 3.8 ¡Ã25 0.075-0.6 1.5-4.8 45 1 2.5
    §¶1200¡Ã3000 32 5 ¡Ã25 0.075-0.4 1.6-5 45 12.8
    §¶1200¡Ã4500 32 7 ¡Ã25 0. 075-0.4 1.6-5.8 55 13.8
    §¶1500¡Ã3000 27 8 ¡Ã25 0.075-0.4 2-5 90 17
    §¶1500¡Ã4 500 27 14 ¡Ã25 0.075-0.4 3-6 110 21
    §¶1500¡Ã5700 27 15 ¡Ã25 0.075-0.4 3.5-6 132 24.7
    §¶1830¡Ã3000 24 11 ¡Ã25 0.075-0.4 4-10 180 28
    §¶1830¡Ã6400 24 23 ¡à 25 0.075-0.4 6.5-15 210 34
    §¶1830¡Ã7000 24 25 ¡Ã25 0.075-0.4 7.5-17 245 36
    § ¶2200¡Ã5500 21 30 ¡Ã25 0.075-0.4 10-22 370 48.5
    §¶2200¡Ã6500 21 30 ¡Ã25 0.07 5-0.4 14-26 280 52.8
    §¶2200¡Ã7500 21 33 ¡Ã25 0.075-0.4 16-29 380 56
    ¦µ2200¡à 9500 21 38 ¡Ã25 0.074-0.4 18-35 475 62
    Model:1830x7000
    Feeding size:


You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.