Welcome to
Shandong Pharmaceutical Glass Co., Ltd.
Company Contact | ||
---|---|---|
Name: | Mr. Aaron Lee | |
E-mail: | Send Message | |
Instant Messaging: | ||
Phone Number: | ||
Address: | Zibo, Shandong China | |
Average User Review | There is no review for this company - Write a review | |
Registration Date: | Jun. 25, 2024 | |
Last Updated: | Nov. 23, 2012 | |
Business Nature: | Manufacturing, Trade of Packaging & Paper category | |
Want to contact this company?
| ||
Put on Company Partner | ||
Recommend to your friends | ||
Company Brief | ||
We are the largest manufacturer of pharmaceutical glass packaging in China, and were established in 1970 with a registered capital of approximately USD34, 781, 096 and gross assets valued at over USD 200, 000, 000. We possess advanced manufacturing technology and expertise in our field. Our product range covers various containers used for the storage and use of medicines, vaccines and other pharmaceutical preparations. We manufacture: Molded injection vials for antibiotics Cosmetic bottles Ampoules Tube vials for antibiotics Cartridge Amber bottles Infusion bottles Butyl rubber stoppers AL-plastic multi-caps Prefillable Syringe Food and Juice bottles White HDPE Bottles The range covers seven major series of 200 products with differing specifications. Among them our molded glass vial and bottle are in conformity with USP Type II, III. The annual production of our leading products reaches more than 9, 000, 000, 000 pieces. Our products are sold to more than 700 medical enterprises here in China, to many provinces, cities, autonomous regions as well as Tibet and Taiwan. We export further a field in Asia. Our products are found in Korea, Pakistan, Thailand, Vietnam, and Syria. The company has taken the lead in China by being the first in our trade to pass both the ISO9001 quality management system inspection, and the ISO14001 environment management authentication. We are now a listed company. On June 3rd 2002 32 million of our A shares were floated on the Shanghai Stock Exchange. Presently the market is quite buoyant and indications show that our shares will increase in value in the short to mid-term. We can say with confidence and also a sense of achievement that we have opened a new chapter for the future development of the company. | ||
|
You have [3] new inquiries. Go to Member Menu Home - Trade List - Product List - Inquiry List - Cooperation List - Company List Copyright © 2025 Indomonster.com. All Rights Reserved. |