Welcome to
Shijiazhuang Langtuo Machine Co., ltd

Free Member
Shijiazhuang Langtuo Machine Co., ltd
China
  • Sell

    Hammer Paws Straw and Step Chopper

    Hammer Paws Straw and Step Chopper

    Quantity Order:
    Origin:
    China
    Pack. & Delivery:
    wood case
    4Q-110/ 4Q-1.5/ 4Q-165/ 4Q-180/ 4Q-2B/ 4Q-2.5 Series Summation
    It can be fitted to 18.4-73.5 kw tractor, and work in integral operate. It has well performance for cutting corn, wheat, sorghum, cotton straw, standing or lying on the field. The offset suspension is used to ensure working to the very side of the field. The blades adopt special wearable technology. It can prolong its life 2-3 times. It is rational structure, safe, durable, and high efficiency.

    4Q-110/ 4Q-1.5A/ 4Q-165/ 4Q-180/ 4Q-200/ 4Q-2.5 Series Technical Specifications
    1 Model 4Q-110 4Q-1.5A 4Q-1.5B3 4Q-165 4Q-180 4Q-200 4Q-2.5
    2 Overall dimensions ( m) 1.3× 1.4× 1.0 1.3× 1.8× 1.0 1.3× 1.8× 1.0 1.3× 1.95× 1.0 1.3× 2.15× 1.0 1.5× 2.3× 1. 2 1.5× 2.8× 1.2
    3 Driving force ( kw) 18.4-22 36-59 40.4-59 40.4-9 44-59 48-73.5 48-73.5
    4 Net weight ( Kg) 380 450 480 500 525 580 800
    5 Working width ( mm) 1100 1500 1500 1650 1800 2000 2500
    6 Working efficiency ( ha/ h) 5 7 7 7.5 8 13 15
    7 Stubble height( mm) 20-80 20-80 20-80 20-80 20-80 20-80 20-80
    8 Quality of hammer paws 7 10 14 11 12 19 16

    Shijiazhuang Langtuo Machine Co., ltd


You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.