Welcome to
shanghai yo-pi port machinery co., ltd

Free Member
shanghai yo-pi port machinery co.,  ltd
shanghai yo-pi port machinery co., ltd
China
  • Products Catalog

    Description Container Semi-trailer

    Description Container Semi-trailer

    Quantity Order:

    Specification :

    Description Container Semi-trailer
    Model No. PM-1111
    Specification Container Semi-trailer PM-1111 Series
    Description Model Total Weight(kg) Pay Load(kg) Tare Weight(kg) L(mm) W(mm) H(mm) Loading Length(mm) Loading Width(mm) loading height(mm) Axle Wheel Base Leaf Spring Tyre Tyre Specification Rear Track Front Overhang/Rear Overhang
    Container Semi-trailer PM-1111480 35000 30480 4520 14910 2460 1640,1670,1700,1720 -- -- -- 2 10145+1310 8/8,7/7 8 12.00R20,12.00-20,11.00-20,11.00R20,10.00-20 1830 /2420
    Container Semi-trailer PM-1111400 34990 30480 4510 12391 2480 1565,1515 -- -- -- 2 7900+1300 -/7/7 8 11.00-20,11.00R20,12.00-20,12.00R20 1830/1830 -/2041
    Container Semi-trailer PM-1111400 29200 24000 5200 11254 2480 1715 -- -- -- 2 8400+1300 -/7/7,-/-/- 8 11.00-20,11.00R20,10.00-20,10.00R20 1820/1820 -/909
    Container Semi-trailer PM-1111400 34380 30480 3900 12470 2460 1640,1690 -- -- -- 2 8500+1310 -/3/3 8 10.00-20,11R22.5 1830/1830 -/1860
    Container Semi-trailer PM-1111450 35000 30480 4520 14000 2480 1640 -- -- -- 2 9550+1310 7/7,8/8 8 11.00R20,11.00-20,12.00R20 1830 /2400
    Container Semi-trailer PM-1111530 35000 30480 4520 16460 2480 1720 -- -- -- 2 10620+1310 -/7/7,-/8/8 8 12.00-20,11.00R20,11.00-20 1830/1830 /3480

    Hits 72



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.