Negotiable
Verde Patricia Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Verde Aver Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Rosso Salome Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
India Green Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Dragon Painting Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Nero Galassia Fossice Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5.....
Port Laurent Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Verde Rameggiatto Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5.....
Dream Green Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Elegant Gold Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Rose Fantasy Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Cloudy Grey Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Grey Net Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Tiger Skin Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Ancient Culture Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Net Red Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Wood Grain Yellow Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5.....
Bark Red Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Fresh Green Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Verde San Denise Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Red Sandenise Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Agate Red Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Lotus Red Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Rose Brasile Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Masa Red Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Volcano Red Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Cafe Marble Stone, Cafe Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5.....
Color Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali resistance....
Lotus Green Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Rosso Laguna Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Green White Flower Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5.....
Green Gem Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Jade Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali resistance: ....
Rosso Filetto Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Sunny Yellow Marble Stone Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5.....
Travertine Gold Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Botticino Classico Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5.....
Moca Cream Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Breccia Damascata Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5.....
Spanish Gold Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Volakas Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Bianco Carrara Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Venus Galaxy Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Fog White Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Arabescato Normal Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5.....
Arabescato Cervaiole Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5.....
White Cream Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....
Ice Flower White Marble Features: 1. Modulus of Rupture: 28.5MPa 2. Water absorption: 0.08% 3. Basic density: 2.67 g/ cm3 4. Acid resistance: 98.90% 5. Alkali....