Welcome to Indomonster.com
Sign In | Sign Up
PD. Jaya Mas - Mitsubishi Electric - Cikarang

http://indomonster.com/mitsubishielectric/
Jual Mitsubishi PLC, Mitsubishi Inverter, Mitsubishi Servo, Mitsubishi Touchscreen / HMI, Weintek Touchscreen, Hakko Monitouch (Fuji), NC Feeder
Priority Member Indomonster Priority
13rd Year
Contact Information
Name:
Mr. Franky Wijaya [Sales]
E-mail:
Homepage:
Instant Messaging:

Y!: wijayafranky 
Phone Number:
Phone number of Mr. Franky Wijaya at Cikarang - Bekasi
Mobile Number:
Mobile number of Mr. Franky Wijaya at Cikarang - Bekasi
Fax Number:
Fax number of Mr. Franky Wijaya at Cikarang - Bekasi
Address:
Jl. Taman Sentosa Blok. A6-30
Cikarang - Bekasi 17550, Jakarta
Indonesia
Valid Address
Average User Review

There is no review for this company

xxxx
Products Gallery
Language :

Products Catalog

Mitsubishi GOT Touch Screen[Jul. 13, 2011 0:48:55]
Quantity Order:
Pack. & Deliveryo
OriginJapan
Recommend to your friends
Specification
The GOT series is the ultimate in control unit quality and performance. The impressive array of functions and simple touchscreen operation give users everything they want and need.
Key features include:
Full-graphics terminal, Input via touchscreen and/ or conventional keyboard, Analog display of process values, Recipe handling, PLC diagnostics function, Drivers for all MELSEC PLCs as well as various third-party manufacturers

GT1020-LBD ; 3.7" ; 160 × 64 ; monochrome
GT1020-LBD2 ; 3.7" ; 160 × 64 ; monochrome
GT1020-LBDW ; 3.7" ; 160 × 64 ; monochrome
GT1020-LBDW2 ; 3.7" ; 160 × 64 ; monochrome
GT1020-LBL ; 3.7" ; 160 × 64 ; monochrome
GT1020-LBLW ; 3.7" ; 160 × 64 ; monochrome
GT1020-LWD ; 3.7" ; 160 × 64 ; monochrome
GT1020-LWD2 ; 3.7" ; 160 × 64 ; monochrome
GT1020-LWDW ; 3.7" ; 160 × 64 ; monochrome
GT1020-LWDW2 ; 3.7" ; 160 × 64 ; monochrome
GT1020-LWL ; 3.7" ; 160 × 64 ; monochrome
GT1020-LWLW ; 3.7" ; 160 × 64 ; monochrome
GT1030-LBD ; 4.5" ; 288 × 96 ; monochrome
GT1030-LBD2 ; 4.5" ; 288 × 96 ; monochrome
GT1030-LBDW ; 4.5" ; 288 × 96 ; monochrome
GT1030-LBDW2 ; 4.5" ; 288 × 96 ; monochrome
GT1030-LBL ; 4.5" ; 288 × 96 ; monochrome
GT1030-LBLW ; 4.5" ; 288 × 96 ; monochrome
GT1030-LWD ; 4.5" ; 288 × 96 ; monochrome
GT1030-LWD2 ; 4.5" ; 288 × 96 ; monochrome
GT1030-LWDW ; 4.5" ; 288 × 96 ; monochrome
GT1030-LWDW2 ; 4.5" ; 288 × 96 ; monochrome
GT1030-LWL ; 4.5" ; 288 × 96 ; monochrome
GT1030-LWLW ; 4.5" ; 288 × 96 ; monochrome
GT1040-QBBD ; 4.7" ; 320 × 240 ; 16 gray scales
GT1045-QSBD ; 4.7" ; 320 × 240 ; 256 colors
GT1050-QBBD ; 5.7" ; 320 × 240 ; 16 gray scales
GT1055-QSBD ; 5.7" ; 320 × 240 ; 256 colors
GT1150-QLBD ; 5.7" ; 320 × 240 ; 16 gray scales
GT1150-QLBDA ; 5.7" ; 320 × 240 ; 16 gray scales
GT1150-QLBDQ ; 5.7" ; 320 × 240 ; 16 gray scales
GT1150HS-QLBD ; 5.7" ; 320 × 240 ; 16 gray scales
GT1155-QSBD ; 5.7" ; 320 × 240 ; 256 colors
GT1155-QSBDA ; 5.7" ; 320 × 240 ; 256 colors
GT1155-QSBDQ ; 5.7" ; 320 × 240 ; 256 colors
GT1155-QTBD ; 5.7" ; 320 × 240 ; 256 colors
GT1155-QTBDA ; 5.7" ; 320 × 240 ; 256 colors
GT1155-QTBDQ ; 5.7" ; 320 × 240 ; 256 colors
GT1155HS-QSBD ; 5.7" ; 320 × 240 ; 256 colors
GT1265-VNBA ; 8.4" ; 640 × 480 ; 256 colors
GT1265-VNBD ; 8.4" ; 640 × 480 ; 256 colors
GT1275-VNBA ; 10.4" ; 640 × 480 ; 256 colors
GT1275-VNBD ; 10.4" ; 640 × 480 ; 256 colors
GT1550-QLBD ; 5.7" ; 320 × 240 ; 16 gray scales
GT1555-QSBD ; 5.7" ; 320 × 240 ; 4096 colors
GT1555-QTBD ; 5.7" ; 320 × 240 ; 65536 colors
GT1555-VTBD ; 5.7" ; 640 × 480 ; 65536 colors
GT1562-VNBA ; 8.4" ; 640 × 480 ; 16 colors
GT1562-VNBD ; 8.4" ; 640 × 480 ; 16 colors
GT1565-VTBA ; 8.4" ; 640 × 480 ; 65536 colors
GT1565-VTBD ; 8.4" ; 640 × 480 ; 65536 colors
GT1572-VNBA ; 10.4" ; 640 × 480 ; 16 colors
GT1572-VNBD ; 10.4" ; 640 × 480 ; 16 colors
GT1575-STBA ; 10.4" ; 800 × 600 ; 65536 colors
GT1575-STBD ; 10.4" ; 800 × 600 ; 65536 colors
GT1575-VNBA ; 10.4" ; 640 × 480 ; 256 colors
GT1575-VNBD ; 10.4" ; 640 × 480 ; 256 colors
GT1575-VTBA ; 10.4" ; 640 × 480 ; 65536 colors
GT1575-VTBD ; 10.4" ; 640 × 480 ; 65536 colors
GT1575V-STBA ; 10.4" ; 800 × 600 ; 65536 colors
GT1575V-STBD ; 10.4" ; 800 × 600 ; 65536 colors
GT1585-STBA ; 12.1" ; 800 × 600 ; 65536 colors
GT1585-STBD ; 12.1" ; 800 × 600 ; 65536 colors
GT1585V-STBA ; 12.1" ; 800 × 600 ; 65536 colors
GT1585V-STBD ; 12.1" ; 800 × 600 ; 65536 colors
GT1595-XTBA ; 15" ; 1024 × 768 ; 65536 colors
GT1595-XTBD ; 15" ; 1024 × 768 ; 65536 colors
GT1662-VNBA ; 8.4" ; 640 × 480 ; 16 colors
GT1662-VTBD ; 8.4" ; 640 × 480 ; 16 colors
GT1665HS-VTBD ; 8.4" ; 640 × 480 ; 65536 colors
GT1595-XTBD ; 15" ; 1024 × 768 ; 65536 colors
GT1662-VNBA ; 8.4" ; 640 × 480 ; 16 colors
GT1662-VTBD ; 8.4" ; 640 × 480 ; 16 colors
GT1665HS-VTBD ; 8.4" ; 640 × 480 ; 65536 colors
GT1665M-STBA ; 8.4" ; 800 × 600 ; 65536 colors
GT1665M-STBD ; 8.4" ; 800 × 600 ; 65536 colors
GT1665M-VTBA ; 8.4" ; 640 × 480 ; 65536 colors
GT1665M-VTBD ; 6.5" ; 640 × 480 ; 65536 colors
GT1672-VNBA ; 10.4" ; 640 × 480 ; 16 colors
GT1672-VNBD ; 10.4" ; 640 × 480 ; 16 colors
GT1675-VNBA ; 10.4" ; 640 × 480 ; 4096 colors
GT1675-VNBD ; 10.4" ; 640 × 480 ; 4096 colors
GT1675M-STBA ; 10.4" ; 800 × 600 ; 65536 colors
GT1675M-STBD ; 10.4" ; 800 × 600 ; 65536 colors
GT1675M-VTBA ; 10.4" ; 640 × 480 ; 65536 colors
GT1675M-VTBD ; 10.4" ; 640 × 480 ; 65536 colors
GT1685M-STBA ; 12.1" ; 800 × 600 ; 65536 colors
GT1685M-STBD ; 12.1" ; 800 × 600 ; 65536 colors
GT1695M-XTBA ; 15" ; 1024 × 768 ; 65536 colors
GT1695M-XTBD ; 15" ; 1024 × 768 ; 65536 colors
You have [3] new inquiries.
Go to Member Menu
Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.