Welcome to
hebei jinglong I/ E trade co., ltd

Free Member
hebei jinglong I/ E trade co.,  ltd
hebei jinglong I/ E trade co., ltd
China
  • Products Catalog

    solar panel

    Quantity Order:
    Origin:
    China

    Specification :

    TYPE JAM6-210 JAM6-215 JAM6-220 JAM6-225 JAM6-230 JAM6-235
    Rated Maximum Power at STC 210W 215W 220W 225W 230W 235W
    Open Circuit Voltage(Voc) 36.6 36.77 36.94 37.11 37.28 37.45
    Maximum Power Voltage(Vmp) 29.4 29.6 29.8 30 30.2 30.4
    Maximum Power Current(Imp) 7.14 7.26 7.38 7.5 7.62 7.73
    Short Circuit Current(Isc) 8.1 8.16 8.25 8.33 8.42 8.5
    Power Tolerance +/-3%
    Pm -0.47%/
    Voc -0.33%
    Isc 0.04%



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.