Welcome to
Zhengzhou Huabang Machinery Manufacturer Co., Ltd.

Free Member
Zhengzhou Huabang Machinery Manufacturer Co.,  Ltd.
Zhengzhou Huabang Machinery Manufacturer Co., Ltd.
China
  • Products Catalog

    ore washing machine/ ore washer

    Price:
    negotiable
    Quantity Order:
    Origin:
    China
    Pack. & Delivery:
    opt.

    Specification :

    Brief introduction:
    According to the principle that different grains are with different specific gravity and sedimentation rate in the liquid, the fine ore flows in the water and the coarse ore sinks in the bottom. The classifier that has machine grading by discharging from the top can filtrate the materials and send coarse materials to the feeding mouth and discharge the fine material from the pipe. The seat of the machine adopts channel steel and body adopts armor plate and the spiral axle adopts cast iron, so it’ s durable. The lifting equipments have two types, by electricity and hand. There are four types of classifiers, high weir type single and double spiral classifier, immersed single and double spiral classifier.
    Advantages:
    1Simple structure
    2Reliable working condition
    3Dehydrating in the washing
    4Convenient operation
    Application:
    Spiral ore washing machines are widely used for distributing ore in the close circuit with ball mill, grading ore and fine slit in the gravity mill, grading granularity in the flow of metal ore-dressing and desliming and dehydrating in the washing.
    Technical parameters:
    Model Spiral diameter( mm) Spiral rotation speed( r/ min) Trough length( mm) Motor power( KW) Dimensions( mm) Weight
    ( t)
    For driving For lifting L W H
    FG-3 300 12-30 3000 1.1 --- 3850 490 1140 0.7
    FG-5 500 8-12.5 4500 1.1 --- 5430 680 1480 1.6
    FG-7 750 6-10 5500 3 --- 6270 980 1820 2.7
    FG -10 1000 5-8 6500 5.5 --- 7590 1240 2380 4
    FC-10 1000 5-8 8400 7.5 --- 9600 1240 2680 6
    FG-12 1200 4-6 6500 7.5 2.2 8180 1570 3110 8.5
    FC-12 1200 4-6 84 00 7.5 2.2 10370 1540 3920 11
    2FG-12 1200 4-6 6500 15 4.4 8230 2790 3110 15. 8
    2FC-12 1200 4-6 8400 15 4.4 10370 2790 3920 17.6
    FG-15 1500 4-6 8300 7.5 2 .2 10410 1880 4080 12.5
    FC-15 1500 4-6 10500 7.5 2.2 12670 1820 4890 16.8
    2F G-15 1500 4-6 8300 15 4.4 10410 3390 4080 22.1
    2FC-15 1500 4-6 10500 15 4.4 12670 3370 4890 30.7
    FG-20 2000 3.6-5.5 8400 11-15 3 10790 2530 4490 20.5
    FC -20 2000 3.6-5.5 12900 11-15 3 15610 2530 5340 28.5
    2FG-20 2000 3.6-5.5 8400 22-30 6 11000 4600 4490 35.5
    2FC-20 2000 3.6-5.5 12900 22-30 6 15760 4600 5 640 48.7
    FG-24 2400 3.67 9130 15 3 11650 2910 4970 25.7
    FC-24 2400 3.67 1413 0 18.5 4 16580 2930 7190 41
    2FG-24 2400 3.67 9130 30 6 12710 5430 5690 45.8
    2FC-24 2400 3.67 14130 37 8 17710 5430 8000 67.9
    2FG-30 3000 3.2 12500 40 8 16020 6640 6350 73
    2FC-30 3000 3.2 14300 40 8 17091 6640 8680 84.8



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.