Specification :
Hollow section/ square steel pipe/ rectangle steel tube
Steel Grade: Q235, Q345, S235JR, S275JR, SS400.
Hollow Section
Steel Grade: Q235, Q345, S235JR, S275JR, SS400
Standard: GB700-88, EN10219, JIS G3101
Surface Finish: hot dipped galvanized, electro galvanized, black
SIZE ( mm) THICKNESS ( mm)
15 x 15 1.0 - 1.5
20 x 40 1.4 - 1.8
16 x 16 1.0 - 1.5
25 x 50 1.4 - 2.2
20 x 20 1.0 - 2.5
30 x 40 1.4 - 3.0
25 x 25 1.0 - 3.0
30 x 50 2.5 - 4.0
30 x 30 1.0 - 3.0
30 x 60 1.7 - 4.0
32 x 32 1.2 - 4.0
40 x 50 1.7 - 4.0
38 x 38 1.2 - 4.0
40 x 60 1.5 - 6.0
40 x 40 1.2 - 4.0
40 x 80 1.5 - 5.0
50 x 50 1.5 - 5.0
40 x 100 1.7 - 5.0
60 x 60 2.0 - 6.0
50 x 70 1.5 --5.0
70 x 70 2.5 - 4.0
50 x 100 1.5 - 5.0
75 x 75 2.5 - 4.0
50 x 120 1.5 - 5.0
80 x 80 2.0 - 6.0
60 x 80 1.7 - 5.0
90 x 90 2.0 - 6.0
60 x 100 1.5 - 6.0
100 x 100 2.0 - 6.0
60 x 120 1.5 - 6.0
120 x 120 3.0 - 8.0
75 x 125 1.7 - 6.0
125 x 125 3.0 - 8.0
75 x 150 1.5 - 6.0
130 x 130 4.0 - 12.0
80 x 100 1.5 - 6.0
135 x 135 4.0 - 14.0
80 x 120 1.7 - 6.0
140 x 140 4.0 - 8.0
80 x 160 2.5 - 6.0
150 x 150 4.0 - 8.0
100 x 150 2.5 - 6.0
160 x 160 4.0 - 8.0
100 x 180 3.0 - 6.0
180 x 180 4.0 - 8.0
110 x 140 4.0 - 6.0
200 x 200 5.0 - 10.0
120 x 130 4.0 - 6.0
220 x 220 8.0 - 25.0
120 x 140 4.0 - 6.0
250 x 250 8.0 - 25.0
120 x 200 4.0 - 6.0
280 x 280 8.0 - 25.0
150 x 200 3.0 - 12.0
300 x 300 8.0 - 25.0
150 x 250 3.0 - 12.0
350 x 350 8.0 - 25.0
150 x 300 3.0 - 12.0
400 x 400 8.0 - 25.0
200 x 100 2.5 - 6.0
450 x 450 8.0 - 25.0
200 x 300 3.0 - 13.0
500 x 500 8.0 - 25.0
200 x 400 3.0 - 13.0
We can supply varies size as per our respected clients' require
ment.please feel free to contact us!