CLOSE X
Loading Image...
Welcome to
Beijing Hengrun Weiyuan Biotechnology Co., Ltd

Free Member
Beijing Hengrun Weiyuan Biotechnology Co., Ltd
China
  • Sell

    »¯�§�µ�é�����·03

    »¯�§�µ�é�����·03

    Quantity Order:
    Origin:
    China
    Payment Method:
    Telegraphic Transfer (T/T)
    401 �ò���ä�ý¹� 200/24.24 20.60
    402 �ò���ä�ý¹� 200/29.29 20.60
    403 �ò���ä�ý¹� 300/14.14 21.40
    404 �ò���ä�ý¹� 300/19.19 22.40
    405 �ò���ä�ý¹� 300/24.24 23. 80
    406 �ò���ä�ý¹� 300/29.29 26.80
    407 �ò���ä�ý¹� 400/19.19 26.80
    408 �ò���ä? ý¹?400/24.24 26.80
    409 �ò���ä�ý¹� 400/29.29 29.30
    410 �ò���ä�ý¹� 500/19.19 30.10
    411 �ò���ä�ý¹� 500/24.24 30.10
    412 �ò���ä�ý¹� 500/29.29 32.90
    413 �ò�� �ä�ý¹� 600/19.19 32.90
    414 �ò���ä�ý¹� 600/24.24 33.60
    415 �ò���ä�ý¹� 600/29. 29 36.60
    416 �����ä�ý¹� 150/14.14 19.30
    417 �����ä�ý¹� 200/14.14 20.40
    418 ? ����ä�ý¹?200/19.19 23.80
    419 �����ä�ý¹� 200/24.24 23.80
    420 �����ä�ý¹� 300/ 19.19 23.80
    421 �����ä�ý¹� 300/24.24 25.40
    422 �����ä�ý¹� 300/29.29 41.30
    42 3 �����ä�ý¹� 400/19.19 42.20
    424 �����ä�ý¹� 400/24.24 42.20
    425 �����ä�ý¹� 4 00/29.29 42.20
    426 �����ä�ý¹� 500/24.24 43.50
    427 �����ä�ý¹� 500/29.29 43.50
    428 �����ä�ý¹� 600/24.24 43.50
    429 �����ä�ý¹� 600/29.29 43.50
    430 ����»��÷? ä�ý¹?150/14.14 24.30
    431 ����»��÷�ä�ý¹� 200/14.14 27.10
    432 ����»��÷�ä�ý¹� 200/19.19 28.20
    433 ����»��÷�ä�ý¹� 200/24.24 31.50
    434 ����»��÷�ä�ý¹� 300/19 .19 32.50
    435 ����»��÷�ä�ý¹� 300/24.24 33.30
    436 ����»��÷�ä�ý¹� 300/29.29 36 .20
    437 ����»��÷�ä�ý¹� 400/19.19 37.00
    438 ����»��÷�ä�ý¹� 400/24.24 37.00
    43 9 ����»��÷�ä�ý¹� 400/29.29 39.80
    440 ����»��÷�ä�ý¹� 500/24.24 42.70
    441 ���� »��÷�ä�ý¹� 500/29.29 45.70
    442 �������¿ 5/14 6.00
    443 �������¿ 5/19 6.70
    444 �������¿ 10/14 6.70
    445 �������¿ 10/19 6.70
    446 �������¿ 25/14 6.80
    447 ��? ����?25/19 6.80
    448 �������¿ 25/24 6.80
    449 �������¿ 50/14 8.10
    450 ������?? 50/19 8.10
    451 �������¿ 50/24 8.10
    452 �������¿ 50/29 8.10
    453 �������¿ 10 0/14 8.50
    454 �������¿ 100/19 8.50
    455 �������¿ 100/24 8.50
    456 �������¿ 150 /24 9.40
    457 �������¿ 250/19 14.40
    458 �������¿ 250/24 15.20
    459 �������¿ 25 0/29 17.10
    460 �������¿ 500/19 19.20
    461 �������¿ 500/24 20.30
    462 �������¿ 500/29 21.90
    463 �������¿ 1000/19 25.10
    464 �������¿ 1000/24 25.90
    465 ����? ��?1000/29 27.60
    466 �������¿ 2000/24 46.30
    467 �������¿ 2000/29 48.00
    468 �������¿ 3000/29 72.00
    469 �������¿ 3000/34 72.00
    470 �æ�����¿ 10/14 8.90
    47 1 �æ�����¿ 25/14 8.90
    472 �æ�����¿ 25/19 9.50
    473 �æ�����¿ 25/24 9.50
    474 �æ �����¿ 50/14 9.50
    475 �æ�����¿ 50/19 9.50
    476 �æ�����¿ 50/24 9.50
    477 �æ���� �¿ 100/14 11.40
    478 �æ�����¿ 100/19 11.40
    479 �æ�����¿ 100/24 11.40
    480 �±�� �ä�ý¹� 150/14.14 15.60
    481 �±���ä�ý¹� 200/14.14 15.80
    482 �±���ä�ý¹� 200/19. 19 16.90
    483 �±���ä�ý¹� 200/24.24 18.40
    484 �±���ä�ý¹� 200/29.29 21.40
    485 ? ±���ä�ý¹?300/19.19 21.70
    486 �±���ä�ý¹� 300/24.24 21.70
    487 �±���ä�ý¹� 300/ 29.29 24.70
    488 �±���ä�ý¹� 400/19.19 24.70
    489 �±���ä�ý¹� 400/24.24 26.00
    49 0 �±���ä�ý¹� 400/29.29 26.00
    491 �±���ä�ý¹� 500/19.19 27.90
    492 �±���ä�ý¹� 5 00/24.24 27.90
    493 �±���ä�ý¹� 500/29.29 27.90
    494 �±���ä�ý¹� 600/19.19 28.20
    495 �±���ä�ý¹� 600/24.24 28.20
    496 �±���ä�ý¹� 600/29.29 31.20
    497 �½µ����¿ 150/24 9.60
    498 �½µ����¿ 250/19 10.50
    499 �½µ����¿ 250/24 10.50
    500 �½µ����¿ 500/19 11.80
    501 �½µ����¿ 500/24 12.70
    502 �½µ����¿ 1000/24 16.80
    503 �ý½�? ��?100/24 9.00
    504 �ý½����¿ 150/24 9.30
    505 �ý½����¿ 250/24 10.20
    506 ��¿�?� �?100/19.14.14.14 28.00
    507 ��¿����¿ 100/19.19.14.14 28.00
    508 ��¿����¿ 10 0/19.24/14.14 28.00
    509 ��¿����¿ 250/19.19.14.14 32.00
    510 ��¿����¿ 250/19.2 4.19.19 32.00
    511 ��¿����¿ 250/19.24.24.24 32.00
    512 ��¿����¿ 250/19.19.24.1 4 32.00
    513 ��¿����¿ 500/19.24.19.19 36.00
    514 ��¿����¿ 500/19.24.24.19 36.0 0
    515 ��¿����¿ 500/24.19.19.14 36.00
    516 ��¿����¿ 500/24.24/19.14 36.00
    517 ��¿����¿ 500/29.24.19.14 40.20
    518 ��¿����¿ 500/29.24.24.14 40.80
    519 ��¿��� �¿ 1000/24.19.19.19 48.00
    520 ��¿����¿ 1000/24.19.19.14 48.00
    521 ��¿����¿ 1 000/24.24.24.14 53.20
    522 ��¿����¿ 1000/24.24.24.19 53.20
    523 ��¿����¿ 2000/ 24.19.19.19 58.00
    524 ��¿����¿ 2000/24.24.24.24 58.00
    525 ��¿����¿ 2000/24.2 9.24.24 58.00
    526 ��¿����¿ 3000/29.24.24.24 88.00
    527 ��¿����¿ 3000/29.24.24 .14 88.00
    528 ��¿����¿ 3000/29.34.29.29 88.00
    529 ��¿����¿ 3000/34.24.19.19 91.30
    530 ��¿����¿ 3000/34.24.24.14 91.30
    531 ��¿����¿ 5000/40.29.19.14 141. 00
    532 ��¿����¿ 5000/50.29.19.14 141.00
    533 ��¿����¿ 5000/24.40.24.24 141.00
    534 ��¿����¿ 5000/40.29.24.14 141.00
    535 ��¿����¿ 5000/40.29.29.14 141.00
    5 36 ��¿����¿ 10000/50.29.24.14 238.00
    537 ��¿����¿ 10000/50.29.29.14 238.30
    5 38 ��¿����¿ 20000/60.40.34.19 460.00
    539 ��¿����¿ 50000/60.40.34.24 1380.00
    540 �±�ý¿����¿ 25/14.14.14 17.40
    541 �±�ý¿����¿ 25/19.14.14 17.70
    542 �±�ý¿� ���¿ 50/14.14.14 17.70
    543 �±�ý¿����¿ 50/19.14.14 18.30
    544 �±�ý¿����¿ 50/19 .19.19 19.50
    545 �±�ý¿����¿ 50/24.14.14 19.50
    546 �±�ý¿����¿ 50/24.19.19 21. 70
    547 �±�ý¿����¿ 100/14.14.14 21.70
    548 �±�ý¿����¿ 100/19.14.14 21.70
    549 ? ±�ý¿����?100/19.19.19 23.40
    550 �±�ý¿����¿ 100/24.19.19 26.80
    551 �±�ý¿���?? 150/19.19.19 26.80
    552 �±�ý¿����¿ 250/19.14.14 28.50
    553 �±�ý¿����¿ 250/24 .14.14 28.50
    554 �±�ý¿����¿ 250/29.14.14 28.50
    555 �±�ý¿����¿ 250/19.19.19 2 8.50
    556 �±�ý¿����¿ 250/24.19.19 28.50
    557 �±�ý¿����¿ 250/24.19.19 28.50
    558 �±�ý¿����¿ 250/29.19.19 28.50
    559 �±�ý¿����¿ 250/24.24.24 28.50
    560 �±�ý¿�? ��?500/19.14.14 28.50
    561 �±�ý¿����¿ 500/24.14.14 28.50
    562 �±�ý¿����¿ 500/ 29.14.14 29.70
    563 �±�ý¿����¿ 500/19.19.19 29.70
    564 �±�ý¿����¿ 500/24.19.19 30.20
    565 �±�ý¿����¿ 500/29.19.19 32.20
    566 �±�ý¿����¿ 500/24.24.24 32.20
    5 67 �±�ý¿����¿ 1000/19.14.14 35.40
    568 �±�ý¿����¿ 1000/24.14.14 35.40
    569 �±? ý¿����?1000/29.14.14 35.40
    570 �±�ý¿����¿ 1000/19.19.19 36.60
    571 �±�ý¿���?? 1000/24.19.19 36.60
    572 �±�ý¿����¿ 1000/29.19.19 36.60
    573 �±�ý¿����¿ 1000 /24.24.24 39.90
    574 �±�ý¿����¿ 1000/29.24.24 39.90
    575 �±�ý¿����¿ 1000/29.29 .29 39.90
    576 �±�ý¿����¿ 2000/29.19.19 51.30
    577 �±�ý¿����¿ 2000/24.24.24 51 .30
    578 �±�ý¿����¿ 2000/29.24.24 51.30
    579 �±�ý¿����¿ 2000/29.29.29 51.30
    58 0 �±�ý¿����¿ 2000/40.24.24 60.40
    581 �±�ý¿����¿ 2000/45.24.24 60.40
    582 �±�ý ¿����¿ 3000/29.24.24 74.20
    583 �±�ý¿����¿ 3000/50.24.24 88.70
    584 �±�ý¿����¿ 5000/40.24.24 110.00
    585 �±�ý¿����¿ 5000/50.24.24 110.00
    586 �±�ý¿����¿ 10L /40.24.24 216.00
    587 �±�ý¿����¿ 20L/40.24.24 380.00
    588 �±�ý¿����¿ 25/14.14. 14 17.40
    589 �±�ý¿����¿ 25/19.14.14 17.70
    590 �±�ý¿����¿ 50/14.14.14 17.70
    5 91 �±�ý¿����¿ 50/19.14.14 18.30
    592 �±�ý¿����¿ 50/19.19.19 19.50
    593 �±�ý¿�? ��?50/24.14.14 19.50
    594 �±�ý¿����¿ 50/24.19.19 21.70
    595 �±�ý¿����¿ 100/14 .14.14 21.70
    596 �±�ý¿����¿ 100/19.14.14 21.70
    597 �±�ý¿����¿ 100/19.19.19 2 3.40
    598 �±�ý¿����¿ 100/24.19.19 26.80
    599 �±�ý¿����¿ 150/19.19.19 26.80
    600 �±�ý¿����¿ 250/19.14.14 28.50


You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2025 Indomonster.com. All Rights Reserved.