Welcome to
Beijing Hengrun Weiyuan Biotechnology Co., Ltd

Free Member
Beijing Hengrun Weiyuan Biotechnology Co., Ltd
China
  • Sell

    »¯Ã§ÃµÃéÃÃÃÃ÷03

    »¯Ã§ÃµÃéÃÃÃÃ÷03

    Quantity Order:
    Origin:
    China
    Payment Method:
    Telegraphic Transfer (T/T)
    401 ÃòÃÃÃäÃý¹à 200/24.24 20.60
    402 ÃòÃÃÃäÃý¹à 200/29.29 20.60
    403 ÃòÃÃÃäÃý¹à 300/14.14 21.40
    404 ÃòÃÃÃäÃý¹à 300/19.19 22.40
    405 ÃòÃÃÃäÃý¹à 300/24.24 23. 80
    406 ÃòÃÃÃäÃý¹à 300/29.29 26.80
    407 ÃòÃÃÃäÃý¹à 400/19.19 26.80
    408 ÃòÃÃÃä? ý¹?400/24.24 26.80
    409 ÃòÃÃÃäÃý¹à 400/29.29 29.30
    410 ÃòÃÃÃäÃý¹à 500/19.19 30.10
    411 ÃòÃÃÃäÃý¹à 500/24.24 30.10
    412 ÃòÃÃÃäÃý¹à 500/29.29 32.90
    413 ÃòÃà ÃäÃý¹à 600/19.19 32.90
    414 ÃòÃÃÃäÃý¹à 600/24.24 33.60
    415 ÃòÃÃÃäÃý¹à 600/29. 29 36.60
    416 ÃÃÃÃÃäÃý¹à 150/14.14 19.30
    417 ÃÃÃÃÃäÃý¹à 200/14.14 20.40
    418 ? ÃÃÃÃäÃý¹?200/19.19 23.80
    419 ÃÃÃÃÃäÃý¹à 200/24.24 23.80
    420 ÃÃÃÃÃäÃý¹à 300/ 19.19 23.80
    421 ÃÃÃÃÃäÃý¹à 300/24.24 25.40
    422 ÃÃÃÃÃäÃý¹à 300/29.29 41.30
    42 3 ÃÃÃÃÃäÃý¹à 400/19.19 42.20
    424 ÃÃÃÃÃäÃý¹à 400/24.24 42.20
    425 ÃÃÃÃÃäÃý¹à 4 00/29.29 42.20
    426 ÃÃÃÃÃäÃý¹à 500/24.24 43.50
    427 ÃÃÃÃÃäÃý¹à 500/29.29 43.50
    428 ÃÃÃÃÃäÃý¹à 600/24.24 43.50
    429 ÃÃÃÃÃäÃý¹à 600/29.29 43.50
    430 ÃÃÃûÃÃ÷? äÃý¹?150/14.14 24.30
    431 ÃÃÃûÃÃ÷ÃäÃý¹à 200/14.14 27.10
    432 ÃÃÃûÃÃ÷ÃäÃý¹à 200/19.19 28.20
    433 ÃÃÃûÃÃ÷ÃäÃý¹à 200/24.24 31.50
    434 ÃÃÃûÃÃ÷ÃäÃý¹à 300/19 .19 32.50
    435 ÃÃÃûÃÃ÷ÃäÃý¹à 300/24.24 33.30
    436 ÃÃÃûÃÃ÷ÃäÃý¹à 300/29.29 36 .20
    437 ÃÃÃûÃÃ÷ÃäÃý¹à 400/19.19 37.00
    438 ÃÃÃûÃÃ÷ÃäÃý¹à 400/24.24 37.00
    43 9 ÃÃÃûÃÃ÷ÃäÃý¹à 400/29.29 39.80
    440 ÃÃÃûÃÃ÷ÃäÃý¹à 500/24.24 42.70
    441 ÃÃÃà »ÃÃ÷ÃäÃý¹à 500/29.29 45.70
    442 ÃÃÃÃÃÃÿ 5/14 6.00
    443 ÃÃÃÃÃÃÿ 5/19 6.70
    444 ÃÃÃÃÃÃÿ 10/14 6.70
    445 ÃÃÃÃÃÃÿ 10/19 6.70
    446 ÃÃÃÃÃÃÿ 25/14 6.80
    447 ÃÃ? ÃÃÃÃ?25/19 6.80
    448 ÃÃÃÃÃÃÿ 25/24 6.80
    449 ÃÃÃÃÃÃÿ 50/14 8.10
    450 ÃÃÃÃÃÃ?? 50/19 8.10
    451 ÃÃÃÃÃÃÿ 50/24 8.10
    452 ÃÃÃÃÃÃÿ 50/29 8.10
    453 ÃÃÃÃÃÃÿ 10 0/14 8.50
    454 ÃÃÃÃÃÃÿ 100/19 8.50
    455 ÃÃÃÃÃÃÿ 100/24 8.50
    456 ÃÃÃÃÃÃÿ 150 /24 9.40
    457 ÃÃÃÃÃÃÿ 250/19 14.40
    458 ÃÃÃÃÃÃÿ 250/24 15.20
    459 ÃÃÃÃÃÃÿ 25 0/29 17.10
    460 ÃÃÃÃÃÃÿ 500/19 19.20
    461 ÃÃÃÃÃÃÿ 500/24 20.30
    462 ÃÃÃÃÃÃÿ 500/29 21.90
    463 ÃÃÃÃÃÃÿ 1000/19 25.10
    464 ÃÃÃÃÃÃÿ 1000/24 25.90
    465 ÃÃÃÃ? ÃÃ?1000/29 27.60
    466 ÃÃÃÃÃÃÿ 2000/24 46.30
    467 ÃÃÃÃÃÃÿ 2000/29 48.00
    468 ÃÃÃÃÃÃÿ 3000/29 72.00
    469 ÃÃÃÃÃÃÿ 3000/34 72.00
    470 ÃæÃÃÃÃÿ 10/14 8.90
    47 1 ÃæÃÃÃÃÿ 25/14 8.90
    472 ÃæÃÃÃÃÿ 25/19 9.50
    473 ÃæÃÃÃÃÿ 25/24 9.50
    474 Ãæ ÃÃÃÃÿ 50/14 9.50
    475 ÃæÃÃÃÃÿ 50/19 9.50
    476 ÃæÃÃÃÃÿ 50/24 9.50
    477 ÃæÃÃÃà ÿ 100/14 11.40
    478 ÃæÃÃÃÃÿ 100/19 11.40
    479 ÃæÃÃÃÃÿ 100/24 11.40
    480 ñÃà ÃäÃý¹à 150/14.14 15.60
    481 ñÃÃÃäÃý¹à 200/14.14 15.80
    482 ñÃÃÃäÃý¹à 200/19. 19 16.90
    483 ñÃÃÃäÃý¹à 200/24.24 18.40
    484 ñÃÃÃäÃý¹à 200/29.29 21.40
    485 ? ±ÃÃÃäÃý¹?300/19.19 21.70
    486 ñÃÃÃäÃý¹à 300/24.24 21.70
    487 ñÃÃÃäÃý¹à 300/ 29.29 24.70
    488 ñÃÃÃäÃý¹à 400/19.19 24.70
    489 ñÃÃÃäÃý¹à 400/24.24 26.00
    49 0 ñÃÃÃäÃý¹à 400/29.29 26.00
    491 ñÃÃÃäÃý¹à 500/19.19 27.90
    492 ñÃÃÃäÃý¹à 5 00/24.24 27.90
    493 ñÃÃÃäÃý¹à 500/29.29 27.90
    494 ñÃÃÃäÃý¹à 600/19.19 28.20
    495 ñÃÃÃäÃý¹à 600/24.24 28.20
    496 ñÃÃÃäÃý¹à 600/29.29 31.20
    497 ýµÃÃÃÿ 150/24 9.60
    498 ýµÃÃÃÿ 250/19 10.50
    499 ýµÃÃÃÿ 250/24 10.50
    500 ýµÃÃÃÿ 500/19 11.80
    501 ýµÃÃÃÿ 500/24 12.70
    502 ýµÃÃÃÿ 1000/24 16.80
    503 Ãý½Ã? ÃÃ?100/24 9.00
    504 Ãý½ÃÃÃÿ 150/24 9.30
    505 Ãý½ÃÃÃÿ 250/24 10.20
    506 ÃÿÃ?à Ã?100/19.14.14.14 28.00
    507 ÃÿÃÃÃÿ 100/19.19.14.14 28.00
    508 ÃÿÃÃÃÿ 10 0/19.24/14.14 28.00
    509 ÃÿÃÃÃÿ 250/19.19.14.14 32.00
    510 ÃÿÃÃÃÿ 250/19.2 4.19.19 32.00
    511 ÃÿÃÃÃÿ 250/19.24.24.24 32.00
    512 ÃÿÃÃÃÿ 250/19.19.24.1 4 32.00
    513 ÃÿÃÃÃÿ 500/19.24.19.19 36.00
    514 ÃÿÃÃÃÿ 500/19.24.24.19 36.0 0
    515 ÃÿÃÃÃÿ 500/24.19.19.14 36.00
    516 ÃÿÃÃÃÿ 500/24.24/19.14 36.00
    517 ÃÿÃÃÃÿ 500/29.24.19.14 40.20
    518 ÃÿÃÃÃÿ 500/29.24.24.14 40.80
    519 ÃÿÃÃà ÿ 1000/24.19.19.19 48.00
    520 ÃÿÃÃÃÿ 1000/24.19.19.14 48.00
    521 ÃÿÃÃÃÿ 1 000/24.24.24.14 53.20
    522 ÃÿÃÃÃÿ 1000/24.24.24.19 53.20
    523 ÃÿÃÃÃÿ 2000/ 24.19.19.19 58.00
    524 ÃÿÃÃÃÿ 2000/24.24.24.24 58.00
    525 ÃÿÃÃÃÿ 2000/24.2 9.24.24 58.00
    526 ÃÿÃÃÃÿ 3000/29.24.24.24 88.00
    527 ÃÿÃÃÃÿ 3000/29.24.24 .14 88.00
    528 ÃÿÃÃÃÿ 3000/29.34.29.29 88.00
    529 ÃÿÃÃÃÿ 3000/34.24.19.19 91.30
    530 ÃÿÃÃÃÿ 3000/34.24.24.14 91.30
    531 ÃÿÃÃÃÿ 5000/40.29.19.14 141. 00
    532 ÃÿÃÃÃÿ 5000/50.29.19.14 141.00
    533 ÃÿÃÃÃÿ 5000/24.40.24.24 141.00
    534 ÃÿÃÃÃÿ 5000/40.29.24.14 141.00
    535 ÃÿÃÃÃÿ 5000/40.29.29.14 141.00
    5 36 ÃÿÃÃÃÿ 10000/50.29.24.14 238.00
    537 ÃÿÃÃÃÿ 10000/50.29.29.14 238.30
    5 38 ÃÿÃÃÃÿ 20000/60.40.34.19 460.00
    539 ÃÿÃÃÃÿ 50000/60.40.34.24 1380.00
    540 ñÃý¿ÃÃÃÿ 25/14.14.14 17.40
    541 ñÃý¿ÃÃÃÿ 25/19.14.14 17.70
    542 ñÃý¿à ÃÃÿ 50/14.14.14 17.70
    543 ñÃý¿ÃÃÃÿ 50/19.14.14 18.30
    544 ñÃý¿ÃÃÃÿ 50/19 .19.19 19.50
    545 ñÃý¿ÃÃÃÿ 50/24.14.14 19.50
    546 ñÃý¿ÃÃÃÿ 50/24.19.19 21. 70
    547 ñÃý¿ÃÃÃÿ 100/14.14.14 21.70
    548 ñÃý¿ÃÃÃÿ 100/19.14.14 21.70
    549 ? ±Ãý¿ÃÃÃÃ?100/19.19.19 23.40
    550 ñÃý¿ÃÃÃÿ 100/24.19.19 26.80
    551 ñÃý¿ÃÃÃ?? 150/19.19.19 26.80
    552 ñÃý¿ÃÃÃÿ 250/19.14.14 28.50
    553 ñÃý¿ÃÃÃÿ 250/24 .14.14 28.50
    554 ñÃý¿ÃÃÃÿ 250/29.14.14 28.50
    555 ñÃý¿ÃÃÃÿ 250/19.19.19 2 8.50
    556 ñÃý¿ÃÃÃÿ 250/24.19.19 28.50
    557 ñÃý¿ÃÃÃÿ 250/24.19.19 28.50
    558 ñÃý¿ÃÃÃÿ 250/29.19.19 28.50
    559 ñÃý¿ÃÃÃÿ 250/24.24.24 28.50
    560 ñÃý¿Ã? ÃÃ?500/19.14.14 28.50
    561 ñÃý¿ÃÃÃÿ 500/24.14.14 28.50
    562 ñÃý¿ÃÃÃÿ 500/ 29.14.14 29.70
    563 ñÃý¿ÃÃÃÿ 500/19.19.19 29.70
    564 ñÃý¿ÃÃÃÿ 500/24.19.19 30.20
    565 ñÃý¿ÃÃÃÿ 500/29.19.19 32.20
    566 ñÃý¿ÃÃÃÿ 500/24.24.24 32.20
    5 67 ñÃý¿ÃÃÃÿ 1000/19.14.14 35.40
    568 ñÃý¿ÃÃÃÿ 1000/24.14.14 35.40
    569 ñ? ý¿ÃÃÃÃ?1000/29.14.14 35.40
    570 ñÃý¿ÃÃÃÿ 1000/19.19.19 36.60
    571 ñÃý¿ÃÃÃ?? 1000/24.19.19 36.60
    572 ñÃý¿ÃÃÃÿ 1000/29.19.19 36.60
    573 ñÃý¿ÃÃÃÿ 1000 /24.24.24 39.90
    574 ñÃý¿ÃÃÃÿ 1000/29.24.24 39.90
    575 ñÃý¿ÃÃÃÿ 1000/29.29 .29 39.90
    576 ñÃý¿ÃÃÃÿ 2000/29.19.19 51.30
    577 ñÃý¿ÃÃÃÿ 2000/24.24.24 51 .30
    578 ñÃý¿ÃÃÃÿ 2000/29.24.24 51.30
    579 ñÃý¿ÃÃÃÿ 2000/29.29.29 51.30
    58 0 ñÃý¿ÃÃÃÿ 2000/40.24.24 60.40
    581 ñÃý¿ÃÃÃÿ 2000/45.24.24 60.40
    582 ñÃý ¿ÃÃÃÿ 3000/29.24.24 74.20
    583 ñÃý¿ÃÃÃÿ 3000/50.24.24 88.70
    584 ñÃý¿ÃÃÃÿ 5000/40.24.24 110.00
    585 ñÃý¿ÃÃÃÿ 5000/50.24.24 110.00
    586 ñÃý¿ÃÃÃÿ 10L /40.24.24 216.00
    587 ñÃý¿ÃÃÃÿ 20L/40.24.24 380.00
    588 ñÃý¿ÃÃÃÿ 25/14.14. 14 17.40
    589 ñÃý¿ÃÃÃÿ 25/19.14.14 17.70
    590 ñÃý¿ÃÃÃÿ 50/14.14.14 17.70
    5 91 ñÃý¿ÃÃÃÿ 50/19.14.14 18.30
    592 ñÃý¿ÃÃÃÿ 50/19.19.19 19.50
    593 ñÃý¿Ã? ÃÃ?50/24.14.14 19.50
    594 ñÃý¿ÃÃÃÿ 50/24.19.19 21.70
    595 ñÃý¿ÃÃÃÿ 100/14 .14.14 21.70
    596 ñÃý¿ÃÃÃÿ 100/19.14.14 21.70
    597 ñÃý¿ÃÃÃÿ 100/19.19.19 2 3.40
    598 ñÃý¿ÃÃÃÿ 100/24.19.19 26.80
    599 ñÃý¿ÃÃÃÿ 150/19.19.19 26.80
    600 ñÃý¿ÃÃÃÿ 250/19.14.14 28.50


You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.