Welcome to
DaXingAnLing Koralle Bioengineering Co., Ltd( sophie@ healthynaturalcolor.com)
Company Contact | ||
---|---|---|
Name: | Ms. Sophie Zhang [Sales] | |
E-mail: | ||
Instant Messaging: | ||
Phone Number: | ||
Fax Number: | ||
Address: | No.2YongXing Street,XiaoYangQi Town,SongLing District,DaXingAnLing City,HeiLongJiang,China DaXingAnLing 165000, Heilongjiang China | |
Average User Review | There is no review for this company - Write a review | |
Registration Date: | May. 24, 2023 | |
Last Updated: | Sep. 2, 2011 | |
Business Nature: | Manufacturing of Health & Beauty category | |
Want to contact this company?
| ||
Put on Company Partner | ||
Recommend to your friends | ||
Company Brief | ||
DaXingAnLing Koralle Bioengineering Co., Ltd is a leading manufacturer of anthocyanin and plant extract which was established in March 2003. Our company lies in JiaGeDaQi, DaXingAnLing Region where is the only no-pollution forest in the world. The wildlife resources at this place are richful.There are many kinds of natural plants here, including wild blueberry and lingonberry. The company introduced European raspberry planting about 2, 000 acres. The annual output of raspberry is 3, 000 tons. Our leading products are as follows: herbal extract: fucoxanthin, yohimbine, resveratrol, maca extract, tongkat ali extract, banaba leaf extract, nettle root extract, 3, 4- divanillyltetrahydrofuran, 6, 7-dihydroxybergamottin, dodder seed extract, blueberry anthocyanin, elderberry anthocyanin, black currant anthocyanin, cranberry anthocyanin, horny goat weed extract, stevia extract, ginkgo biloba leaf extract, silibinin, artemisinin, gotu kola extract, white willow bark extract, rhodiola rosea extract, pueraria extract, lotus leaf extract, pine bark extract, hesperidin, chlorogenic acid etc. natural colors: black sesame seed color, lycopene, sodium copper chlorophyllin, carthamus red, carthamus yellow, gardenia yellow, gardenia blue and radish red etc. The products have been turned around from research and development stage to mass production. More than 90% of our products are exported to Japan and Europe. To meet the requirements of customers, the company expanded Cold Storage in 2005. The annual output of blueberry and lingonberry can reach 3, 000 tons now. | ||
|
You have [3] new inquiries. Go to Member Menu Home - Trade List - Product List - Inquiry List - Cooperation List - Company List Copyright © 2025 Indomonster.com. All Rights Reserved. |