Welcome to
Ante Laser Co. Ltd

Free Member
Ante Laser Co. Ltd
Ante Laser Co. Ltd
China
  • Sell

    CO2 Laser Scan Lenses (f-theta Lenses)-Un-mounted Single-element Scan Lenses,  TSL Series

    CO2 Laser Scan Lenses (f-theta Lenses)-Un-mounted Single-element Scan Lenses, TSL Series

    Quantity Order:
    we supply:
    (1) Un-mounted Single-element Scan Lenses, TSL Series
    (2) Mounted Single-element Scan Lenses, STDC Series
    (3) Mounted 2-element Scan Lenses, STC Series
    (1)Un-mounted Single-element Scan Lenses, TSL Series
    TSL scanner lenses specially designed and optimized for use in CO2 laser 2-axis galvo-scanner systems with full beam diameters of up to 15.0mm. Mirror sets appropriate for use with beam diameters up to 15mm require an increase in mirror separation in comparison with smaller mirrors. These changed optical conditions are catered-for by the TSL series. These single-element lenses are designed to represent the best achievable compromise for on-axis and off-axis aberrations, field flatness and F-theta characteristics, obtainable using single-element spherical-surface designs of (standard) 48mm diameter and 3mm edge thickness.
    Part Number Focal Length (mm) Field Size (mm) Working Distance (mm) Focused Beam Diameter (um)
    Average Diffraction Limit
    STSL-10.6-75-50 75.2 50x50 74.17 171 86
    STSL-10.6-100-70 101.3 70x70 1 01.39 181 116
    STSL-10.6-150-105 149.1 105x105 150.59 219 171
    STSL-10.6-175-1 20 175 120x120 177.39 243 200
    STSL-10.6-180-125 179.2 125x125 179.23 247 205
    STSL-10.6-200-140 200.6 140x140 203.53 269 230
    STSL-10.6-225-155 225.5 155x 155 227.96 296 258
    STSL-10.6-250-175 249.4 175x175 253.26 320 285
    STSL-10.6- 300-210 298 210x210 302.56 373 341
    STSL-10.6-360-250 362.6 250x250 368.19 44 5 415
    STSL-10.6-400-280 394.4 280x280 401.44 481 451
    STSL-10.6-435-300 432.7 300x300 440.97 525 495
    STSL-10.6-482-340 482 340x340 492.3 581 551
    STSL-10. 6-600-415 591.7 415x415 586.5 717 677
    STSL-10.6-720-500 716.5 500x500 730.03 850 820
    STSL-10.6-977-680 977.6 680x680 977.6 1151 1118
    STSL-10.6-1150-840 1183 840x840 1205 1389 1353
    STSL-10.6-1200-850 1201 850x850 1216 1409 1374


You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.