Welcome to
Shenyang Total Bearings Co., Ltd. China

Free Member
Shenyang Total Bearings Co.,  Ltd. China
Shenyang Total Bearings Co., Ltd. China
China
  • Sell

    29488EM, 29284M, 29460, 294/ 750EM 292/ 800EM 293/ 800EM 294/ 800EM 292/ 850EM 292/ 950EM-Spherical roller thrust bearings

    Quantity Order:
    Origin:
    China
    Payment Method:
    Telegraphic Transfer (T/T)
    It belongs to release bearing and bears axial and radial load, where the radial load can' t surpass 55% of axial load. The bearing has automatic center adjusting function, the permissible center adjusting angle ranges from 1.5~ 2.5 according to different diameter factor of the bearing and decreases along the increases of bearing' s load.
    New Number Old Number Dimentions Weight( KG)
    ID OD Height
    292/ 1120 90392/ 1120 1120 1480 900
    292/ 1060 90392/ 1060 1060 1400 151 767
    292/ 900 90392/ 900 900 1180 54 444
    292/ 850 90392/ 850 850 1120 51 389
    294/ 800 800 1360 1880
    293/ 800 90393/ 800 800 1180 78 785
    292/ 800 90392/ 800 800 1060 50 343
    294/ 750K 30394/ 750K 750 1280 210 1600
    294/ 750 90394/ 750 750 1280 236 1595
    293/ 750 90393/ 750 750 1120 75 696
    292/ 750 90392/ 750 750 1000 48 293
    294/ 710k 90394/ 710k 710 1220 202 1411
    294/ 710 90394/ 710 710 1220 227 1404
    293/ 710 90393/ 710 710 1060 72 591
    292/ 710 90392/ 710 710 950 10 265.8
    293/ 670 90393/ 670 670 1000 68 501
    292/ 670 90392/ 670 670 900 45 224
    293/ 630 90393/ 630 630 950 65 438
    292/ 630 90392/ 630 630 850 42 218
    293/ 600 90393/ 600 600 900 61 268
    292/ 600 90392/ 600 600 800 39 172
    294/ 560 90394/ 560 560 980 92 750
    293/ 560 90393/ 560 560 850 60 320
    292/ 560 90392/ 560 560 750 84.5 132
    294/ 530E 90394/ 530E 530 920 175 614
    293/ 530 90393/ 500 530 800 120 262
    292/ 530 90392/ 530 530 710 81 113
    294/ 500 90394/ 500 500 870 168 513
    292/ 500 90392/ 500 500 670 33 543
    29496 9039496 480 850 81
    29396 9039396 480 730 51 224
    29296 9039296 480 650 32 97.5
    29392 9039392 460 710 111 198
    29488 9039488 440 780 152 395

    New Number Old Number Dimentions Weight( KG)
    ID OD Height
    29388 9039388 440 680 109 168
    29288 9039288 440 600 30 79
    29484 9039484 420 730 142 307
    29384E 9039384E 420 650 102 157
    29284 9039284 420 580 67.3 74.2
    29480 9039480 400 710 140 294
    29380 9039380 400 620 44 153
    29476K 9039476K 380 670 115 241
    29376 9039376 380 600 44 129
    29276 9039276 380 520 66 50.97
    29472E 9039472E 360 640 129 214
    29372 9039372 360 560 94 104
    29468 9039468 340 620 127.5 209
    29368 9039368 340 540 41 106
    29268( EM) 9039268( EH) 340 460 56 32.3
    29464 9039464 320 580 118.5 171
    29364 9039364 320 500 81 74.4
    29460 9039460 300 540 97.5 125
    29360 9039360 300 480 81.5 69.5
    29260 9039260 300 420 55 28.3
    29456 9039456 280 520 110 126
    29356 9039356 280 440 72 50.4
    29256 9039256 280 380 19 21.7
    29452 9039452 260 480 102 94.5
    29352 9039352 260 420 72.5 45.9
    29252 9039252 260 360 45.5 17
    29448 9039448 240 440 93.5 77.3
    29348 9039348 240 380 64 33.6
    29248 9039248 240 340 330 19.3
    29444 9039444 220 420 98 74.46
    29344 9039344 220 360 63 31.1
    29244 9039244 220 300 9.2
    29440 9039440 200 400 93.5 68.6
    29340 9039340 200 340 62 33
    29438 9039438 190 380 88 58.5
    29338 9039338 190 320 60 22.9
    29436 9039436 480 360 85 48.7
    29336 9039336 180 300 59 22.08
    29236 9039236 180 250 15 70.5
    29434 9039434 170 340 79.5 42
    29334 9039334 170 280 51 14.7
    29432 9039432 160 320 76.6 33.8
    29332 9039332 160 270 51 13.9
    29430ECC 150 300 67.8 28.5
    39430 9039430 150 300 67.8 28.5
    29330 9039330 150 250 46 10.8
    29428 9039428 140 280 66 23
    29328 9039328 140 240 48 10.5
    29426 9039426 130 270 66.5 22.3
    29326 9039326 130 225 44.5 9.06
    29424ECC 120 250 61.5 16.92
    29424 9039424 120 250 61.5 16.8
    29324 9039324 120 210 41 7.32
    29422 9039422 110 230 26 13.5
    29322 9039322 110 190 37.8 5.37
    29420 9039420 100 210 53.5 10.2
    29320 9039320 100 170 23.4 3.52
    29418 9039418 90 190 48.7 7.66


You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.