Welcome to
RENT & MOBILISASI ALAT BERAT
Free Member
RENT & MOBILISASI ALAT BERAT
Indonesia
Indonesia
Company Contact | ||
---|---|---|
Name: | Mr. Kok Alung | |
E-mail: | ||
Phone Number: | ||
Address: | Bekasi Timur, Jakarta Indonesia ![]() | |
Beware of Scam and Fraud. This member's information has NOT been authenticated or verified by Indomonster or any third party. | ||
Average User Review | There is no review for this company - Write a review | |
Registration Date: | Jun. 25, 2024 | |
Last Updated: | Aug. 31, 2015 | |
Business Nature: | Service of Construction & Real Estate category | |
Want to contact this company?
| ||
Put on Company Partner | ||
Recommend to your friends | ||
Company Brief | ||
Heavy haulage Our fleet of dual-lane, modular, SPMT, and specifically for trailers and heavy equipment transporters. and we khusu rent and mobilization of heavy equipment specialists. Our Special Service: Do you need heavy equipment and mobilization Rent keseluru over the island in Indonesia Crane Rental We provide [ Rent] Crane Truck, Crawler cranes, rough terrain cranes, or Tower Crane, andwe memilikin variety maca more load capacity of the crane unit, and can help you to support the project you are working, our tools certified. Crane Rental Corporation has " sold nothing but service " since 2011. We offer services throughout the United States and the Caribbean, and specializes in turnkey projects provide equipment and experienced, certified labor. In 2014 our industry leading safety record to get nearly a dozen awards from professional organizations industrial safety. Excavator Small Model Name Buchet Capacity ( m3) ( ISO/ SAE/ PCSA heaped) Net Power( kW) Operating Weight ( kg) SH130-5 0.24 - 0.65 70.9 12, 500 - 13, 800 SH130LF-5 ( MACAN) 0.5 70.9 15, 400 SH160-5 0.55 - 0.70 89.2 16, 600 - 17, 300 Medium Model Name Buchet Capacity ( m3) ( ISO/ SAE/ PCSA heaped) Net Power( KW) Operating Weight ( kg) SH210-5 SH210LC-5 0.5 - 1.1 117.3 20, 000 - 21, 200 SH240-5 0.8 - 1.3 132.0 24, 400 - 25, 000 SH300-5 1.0 - 1.3 154.0 29, 100 - 29, 800 SH330LC-5 1.15 - 1.8 202.0 32, 200 - 34, 800 SH350LHD-5 1.4HD - 1.6HD 202.0 35, 400 - 36, 900 Large Model Name Buchet Capacity ( m3) ( ISO/ SAE/ PCSA heaped) Net Power( KW) Operating Weight ( kg) SH480LHD-5 MASS SH500LHD-5 SH500LHD-5 MASS 1.8 - 3.0 270.0 45, 900 - 49, 300 SH700LHD-5 MASS 2.0HD - 4.0HD 345.0 68, 100 - 68, 900 SH800LHD-5 MASS 2.4HD - 4.5HD 397.0 80, 100 - 80, 900 Minimum Swing Radius Model Name Bucket Capacity ( ISO/ SAE/ PCSA heaped) Net Power( KW) Operating Weight ( kg) SH75X-3B 0.11 - 0.34 40.0 7, 920 SH75XU-3B 0.11 - 0.28 40.0 8, 260 SH80-3B 0.11 - 0.34 40.0 8, 430 SH135X-3B 0.24 - 0.50 70.9 14, 200 SH135XU-3B 0.24 - 0.45 70.9 14, 800 SH225X-3B 0.5 - 1.0 114.4 24, 000 type SH210-5, Standard Spec : - Std Operating Weight : 20, 000-20, 700 kg - Engine : ISUZU A1-4HK1X Common Rail - Water Cooled, 4-cycle, overhead valve, 4-cylinder in line - Direct injection ( electric control) , turbo-charged diesel engine - Rated Output : 117.3 KW - 159.5 PS/ 1, 800 min - Max torque 628 N.m at 1.500 min-1, Displacement 5.193cc - Bucket capacity 0, 50m3-0, 90m3, with Shoe : 800 mm triple grouser - Arm : 2.94 m - 1.90 m - With Air-Conditioner and AF/ FM radio - Others as per Sumitomo standard Ready : and type Semi Logging - Full Logging - and Mini Excavators Yanmar ViO55-B type 5 ton. ONLY COD : MEDAN - SUMATERA UTARA - NAD ACEH & KALIMANTAN Rest& Regards, Kok Alung Telemarketing RENT & MOBILISASI ALAT BERAT Jl. Puri Mustika D/ 23 Tambun Phone : + 62 21 8839 5316 Mobile : + 62 E-mail : rent.mobilisasi@ gmail.com | ||
|
You have [3] new inquiries.![]() Home - Trade List - Product List - Inquiry List - Cooperation List - Company List Copyright © 2025 Indomonster.com. All Rights Reserved. |