Welcome to
Lepos Electronics Co., Ltd.

Free Member
Lepos Electronics Co.,  Ltd.
Lepos Electronics Co., Ltd.
Hong Kong SAR
  • Products Catalog

    Diodes-Schottky Rectifiers

    Diodes-Schottky Rectifiers

    Quantity Order:
    Origin:
    China
    Payment Method:
    Telegraphic Transfer (T/T)

    Specification :

    Lepos furnishes and sells diversified semiconductors including transistors, diode ( schottky barrier rectifiers, fast recovery rectifiers, ultra-fast rectifiers, transient voltage suppressors) , FET etc. We also endeavors to provide various hand-to-find ICs with famous brands around the world, such as TDK, ROHM, Samsung, VISHAY, ON Semi, Philips, MOT, Cypress, Fairchild, LG etc.

    P/ N Package Outline Peak Inverse Voltage ( Volts) Forward Current ( IO) ( Amp) Max Forward Surge Current ( 8.3ms) ( Amps) Max Reverse Leakage Current @ 25 ( IR) ( mA) Max Forward Voltage @ IO ( VF) ( Volts) Max Junction Capacitance ( CT) ` ( pF)
    BAT42W SOD-123 30 0.2 4 0.0005 1 10
    BAT43W SOD-123 30 0.2 4 0.0005 1 10
    BAT54W SOT-323 30 0.2 0.6 0.002 0.24 10
    BAT54WS SOT-323 30 0.2 0.6 0.002 0.32 10
    BAT54A SOT-23 30 0.3 1.2 0.001 0.24 10
    BAT54C SOT-23 30 0.3 1.2 0.001 0.24 10
    BAT54S SOT-23 30 0.3 1.2 0.001 0.24 10
    BAT54 SOT-23 30 0.3 1.2 0.001 0.24 10
    SD103AW SOD-123 40 0.35 2 0.005 0.37 50
    SD103AWS SOD-323 40 0.35 1.5 0.005 0.37 50
    SD103BW SOD-123 30 0.35 2 0.005 0.37 50
    SD103BWS SOD-323 30 0.35 1.5 0.005 0.37 50
    SD103CW SOD-123 20 0.35 2 0.005 0.37 50
    SD103CWS SOD-323 20 0.35 1.5 0.005 0.37 50
    MBR0520L SOD-123 20 0.5 5.5 0.25 0.385 170
    MBR0530 SOD-123 30 0.5 5.5 0.13 0.43 170
    MBR0540 SOD-123 40 0.5 5.5 0.02 0.51 170
    10BQ015 SMB 15 1 48 0.5 0.35 390
    10BQ030 SMB 30 1 108 0.5 0.42 200
    10BQ040 SMB 40 1 54 0.1 0.53 80
    10BQ060 SMB 60 1 50 0.1 0.6 62
    10BQ100 SMB 100 1 45 0.5 0.78 42
    10BQ150 SMB 150 1 20 0.5 0.86 35
    10BQ200 SMB 200 1 20 0.5 0.92 20
    1N5400 DO-201AD 50 1 200 0.005 1.2 30
    1N5401 DO-201AD 100 1 200 0.005 1.2 30
    1N5402 DO-201AD 200 1 200 0.005 1.2 30
    1N5403 DO-201AD 300 1 200 0.005 1.2 30
    1N5404 DO-201AD 400 1 200 0.005 1.2 30
    1N5405 DO-201AD 500 1 200 0.005 1.2 30
    1N5406 DO-201AD 600 1 200 0.005 1.2 30
    1N5407 DO-201AD 800 1 200 0.005 1.2 30
    1N5408 DO-201AD 1000 1 200 0.005 1.2 30
    1N5817 DO-41 20 1 25 1 0.45 110
    1N5818 DO-41 30 1 25 1 0.55 110
    1N5819 DO-41 40 1 25 1 0.6 110
    MBR120HW SOD-123 20 1 25 0.4 0.45 50
    MBR140HW SOD-123 40 1 25 0.5 0.55 50
    MBRS120 SMB 20 1 14 0.5 0.55 55
    MBRS130 SMB 30 1 21 0.5 0.55 55
    MBRS140 SMB 40 1 28 0.5 0.55 55
    SB120 DO-41 20 1 40 0.5 0.5 110
    SB130 DO-41 30 1 40 0.5 0.5 110
    SB140 DO-41 40 1 40 0.5 0.5 110
    SB150 DO-41 50 1 40 0.5 0.7 80
    SB160 DO-41 60 1 40 0.5 0.7 80
    SK12 SMB 20 1 30 0.5 0.55 80
    SK13 SMB 30 1 30 0.5 0.55 80
    SK14 SMB 40 1 30 0.5 0.55 80
    SK15 SMB 50 1 30 0.5 0.7 80
    SK16 SMB 60 1 30 0.5 0.7 80
    SK18 SMB 80 1 30 0.5 0.85 80
    SK19 SMB 90 1 30 0.5 0.85 80
    SK110 SMB 100 1 30 0.5 0.85 80
    SS12 SMA 20 1 30 0.5 0.55 80
    SS13 SMA 30 1 30 0.5 0.55 80
    SS14 SMA 40 1 30 0.5 0.55 80
    SS15 SMA 50 1 30 0.5 0.7 80
    SS16 SMA 60 1 30 0.5 0.7 80
    SS18 SMA 80 1 30 0.5 0.85 80
    SS19 SMA 90 1 30 0.5 0.85 80
    SS110 SMA 100 1 30 0.5 0.85 80
    SBRS190 SMB 90 1 50 0.5 0.8 80



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.