Welcome to
HONG KONG TAC INDUSTRIAL CO., LTD.

Free Member
HONG KONG TAC INDUSTRIAL CO.,  LTD.
HONG KONG TAC INDUSTRIAL CO., LTD.
China
  • Products Catalog

    Lithium Ion Cylindrica batteries 3.7V

    Lithium Ion Cylindrica batteries 3.7V

    Price:
    Price Negotiable
    Quantity Order:
    Origin:
    China

    Specification :

    Detail: Features:

    Lithium ion ( Li-ion) batteries feature high energy density, high capacity, light weight and high power.
    The voltage of cylindrical type is 3.7V.Li-ion batteries are one o f the most popular types of rechargeable battery
    for portable electronics, with one of the best energy densities, no memory effect, and a slow loss of charge when not in use.

    Application:

    Audio visual equipment

    Cellular phones

    Office automation
    Notebook PC' s

    PDA' s and handy terminals
    Communication devices

    Electronic instruments

    Power Type:

    - - - -
    Model | Nominal | Nominal | Internal | Diameter | Height | Weight |
    | Voltage ( V) | Capacity ( mAh) | Impedance ( m) | ( mm) | ( mm) | ( g) |
    LIR14500MP | 3.7 | 600 | 20 | 13.9 | 48.8 | 20 |
    LIR17280MP | 3.7 | 500 | 20 | 16.7 | 28.5 | 18 |
    LIR18500MP | 3.7 | 1100 | 20 | 14.1 | 48.8 | 32 |
    LIR18650MP | 3.7 | 1300 | 20 | 18.2 | 64.8 | 45 |
    LIR18650MP | 3.7 | 1400 | 20 | 18.2 | 64.8 | 47 |
    - - - -

    Energy Type:

    - - - -
    Model |
    - - - -

    - - - -
    | Nominal | Nominal | Internal | Diameter | Height | Weight |
    | Voltage ( V) | Capacity ( mAh) | Impedance ( m) | ( mm) | ( mm) | ( g) |
    LIR10440 | 3.7 | 300 | 150 | 10.2 | 43.5 | 9 |
    LIR14430 | 3.7 | 650 | 80 | 13.9 | 42.5 | 17 |
    LIR14500 | 3.7 | 650 | 80 | 14.1 | 48.8 | 17 |
    LIR14500 | 3.7 | 750 | 80 | 14.1 | 48.8 | 18 |
    LIR14650 | 3.7 | 1100 | 80 | 13.9 | 64.8 | 24 |
    LIR17335 | 3.7 | 700 | 80 | 16.7 | 33.5 | 18 |
    LIR18490 | 3.7 | 1200 | 80 | 18.2 | 48.8 | 31 |
    LIR18500 | 3.7 | 1400 | 80 | 18.2 | 48.5 | 35 |
    LIR18500 | 3.7 | 1500 | 80 | 18.2 | 49.1 | 41 |
    LIR18650 | 3.7 | 1800 | 80 | 18.2 | 64.5 | 43 |
    LIR18650 | 3.7 | 2000 | 80 | 18.2 | 64.5 | 47 |
    LIR18650 | 3.7 | 2200 | 80 | 18.2 | 64.5 | 49 |
    LIR18650 | 3.7 | 2400 | 80 | 18.2 | 65.0 | 51 |
    LIR18650 | 3.7 | 2600 | 80 | 18.2 | 65.0 | 52 |
    - - - -
    Model Number: 3.7V Li-ion battery
    Brand Name: TAC
    Payment Terms: TT, LC, Pay
    Minimum:
    Certification: UL ROHS
    Delivery Time: 14Days
    Supply Ablity:



You have [3] new inquiries.
Go to Member Menu

Home - Trade List - Product List - Inquiry List - Cooperation List - Company List
Copyright © 2024 Indomonster.com. All Rights Reserved.