Welcome to
PT. ABW TELECOMMUNICATION
Company Contact | ||
---|---|---|
Name: | Mr. Ramadhan [Marketing] | |
E-mail: | ||
Instant Messaging: | ||
Mobile Number: | ||
Phone Number: | ||
Fax Number: | ||
Address: | Jl. Jambore Raya No. 5, Jakarta Jakarta Timur 13720, Jakarta Indonesia | |
Average User Review | There is no review for this company - Write a review | |
Registration Date: | May. 24, 2023 | |
Last Updated: | Aug. 2, 2009 | |
Business Nature: | Trade, Service of Telecommunications category | |
Want to contact this company?
| ||
Put on Company Partner | ||
Recommend to your friends | ||
Company Brief | ||
Dear Partners, Welcome! It is with great pleasure that I present you PT. Artha Buana Waskitha. A company that we build on trust in partnership for mutual success. When Artha Buana Waskitha ( ABW) was established in 1985, we decided to take oil and gas as our main business field. We have been providing drilling tools, equipments, and services to various national and international companies operating all over Indonesia. In cooperation with our partner companies in Australia, we entered the cement and mining industries in 2007 and were able to pass the USD 100, 000 mark in our 1st semester sales. Our clienteles include Nusa Halmahera Minerals, Manado Teknik Mandiri, ADARO Indonesia, Harbison Walker Refractory, Semen Bosowa and Avocet Mining. Using the same basis â € “ partnership â € “ we feel comfortable to further extend our coverage to telecommunication industry. We have established a new unit â € “ ABW Communications â € “ dedicated to providing ITC and CME services for partners in this field. This humble paperback will provide you with a quick, yet clear look at who we are, what we have in store, the value of our partnerships, and of course, what it means to your bottom line. So, please have a look and contact us if you agree with what you see. Looking forward to work in partnership with you. Sincerely yours, Duaman M. Panjaitan President Director BRIEF HISTORY Artha Buana Waskitha ( ABW) was established in October 1985 by three partners: Mr. Duaman M. Panjaitan, Mr. Pamuji Suptandar and Mr. Kastowo Rahardjo. Led by Mr. Panjaitan as President Director, the company serviced the oil and gas industry by providing tools and equipments, as well as technical and consultancy services. In conducting its business, ABW supported its sister company, PT. Artho Drill â € “ owned by the same three partners â € “ in many projects from national and multinational companies operating throughout Indonesia. As many more projects were implemented by PT. Artho Drill, in 1993 it was agreed that ownership of ABW be handed over to Mr. Panjaitan, who purchased all company shares and put activities on idle, so the three partners could put all efforts and energy on Artho Drill. The company was appointed as sole agent for Indonesia of Baker Oil Tools, Western Geophysical, Oilworld Supply Co. from the United States of America, and Ramsey Engineering from Australia. When his two sons indicated their plan to join efforts and start their own business, Mr. Panjaitan started winding down activities and closed Artho Drill in early 2007 in order to provide full support. Preparations to reactivate ABW was then commenced to be used by the new venture. Having been appointed as the sole distributor for Indonesia of Antec Engineering and inclusive distributor of Ludowici Pty. Ltd. from Australia, the new ABW started its operation effectively on 1st October 2007, and managed to pass USD 100, 000 mark in its 1st semester sales. Our clienteles include Nusa Halmahera Minerals, Manado Teknik Mandiri, ADARO Indonesia, Harbison Walker Refractory, Semen Bosowa Maros and Avocet Mining. Using the same basis â € “ partnership â € “ we feel comfortable now to further extend our coverage to telecommunication industry. For this purpose, we have established a new unit â € “ ABW Telecommunications â € “ dedicated to build a strong presence, using provision of services in construction of insfrastrucure and instalataion of telecommunication instruments as our entry point to this rapidly growing market. Whilst newly reactivated as a company, ABW stands on more than 20 years of experience in business and wide ranging network of the people within it. This, coupled with strong partnerships and exceptionally good product lines and services provide a solid ground for us to move forward in achieving mutual successes with you.With only a fraction of potential market currently being covered by players in telecommunication industry, there is certainly enough room for any enterprise to grow big and strong in this fertile field. ABW Telecommunications is a new unit that we established to seize this opportunity. MISSION STATEMENT ABW Telecommunicationâ € ™ s main goal would be to represent our company in contributing to the development of telecommunication industry for advancement of economic and social welfare through provision of high quality services. This, of course, can be achieved through partnership with companies who have strong commitment to quality such as yours and actively involved in construction, instalation and activation projects. SERVICES The services we currently provide include the following:  § CME ( Civil, Mechanical, Electrical) à º Construction of telecommunication tower, which covers civil engineering work in constructing and erecting the steel tower; à º Electrical wiring to power BTS.  § ITC ( Installation, Testing, Commissioning) à º Installation of 2G/ 3G Radio Base Station ( RBS) equipments, including Indoor/ outdoor RBS, Rectifier or BBS ( Battery Back Up) system, Cable Feeder, Sectoral antenna, etc.; à º Installation of Transmission equipments, including Minilink-E, Minilink Traffic Node, Minilink Hi-Cap, Indoor and outdoor unit e.g. MMU, AMM, RAU, Antenna 0.6m, 1.2m, 2.4m, etc.; and à º Testing, Commissioning, Integration and ATP of 2G/ 3G Radio Base Station ( RBS) , Minilink-E, Minilink Traffic Node and Minilink Hi-Cap. TEAM EXPERIENCES The experiences of our teams include the following : vInstallation, Testing, Commissioning of Telkomsel 3G Network in Sumbagut. ( August 2006 â € “ September 2007) vInstallation, Testing, Commissioning of NTS/ AXIS 2G & 3G Network in Jabodetabek-Banten ( September 2007 â € “ April 2009) vNetwork Roll-out of Indosat Single BSS Jabotabek. vInstallation and Commissioning of PT EMERSON power supply system for PT INDOSAT, PT INFOKOM from NEC project selular vendor vInstallation and Commissioning of PT EMERSON power supply system for PT TELEKOMUNIKASI INDONESIA vRF survey installation, Commissioning and trouble shooting of Ericsson mini link E digital microwave for PT LINTAS ARTHA vRF survey installation, Commissioning and trouble shooting of Ericsson mini link E digital microwave for PT BAKRIE TELECOM vRoll out project Fresnel PDH microwave PT BAKRIE TELECOM at jabodetabek area, ( installation, Commissioning, ATP ) vRoll out project Ceragon PDH microwave PT BAKRIE TELECOM at jabodetabek area, ( installation, Commissioning, ATP ) vRoll out project Ceragon SDH microwave PT BAKRIE TELECOM at jabodetabek area, ( installation, Commissioning, ATP ) vRoll out project NEC SDH microwave PT TELKOM at Central Java area, ( installation, Commissioning ) vRoll out project NEC PDH microwave PT SATELINDO at jabodetabek area, ( installation, Commissioning ) vInstallation and Commissioning RBS for PT TELKOMSEL vInstallation of PT NERA SDH Backbone in east java , Jakarta , NTB . vRoll out project NEC SDH microwave for Mobile-8 at East Java area, ( installation, Commissioning ) vRoll out project NEC SDH microwave for Mobile-8 at Central Java area, ( installation, Commissioning ) vRoll out project NEC SDH microwave for Mobile-8 at West Java area, ( installation, Commissioning ) vPlanning and managing MOTOROLA SmartZone Radio Trunking 800 MHz deployment for RI National Police Communication Network ( Jarkom POLRI) vManaging and coordinating all activities related to the Site acquisition and Construction for Telkomsel GSM 900/ 1800 Tinem Project including Site Acquisition contract, process, budget and financial performance of the services. vFO Project TELKOM HP Backbone From Tebing tinggi Siantar s/ d Tebing tinggi kisaran vFO Project TELKOM Bandung s/ d Sukabumi vFO Project XL Backbone Sumatra, Medan s/ d Padang vFO Project XL Inner Sumatra, Medan s/ d Bali vFO Project XL Backbone Kalimantan vFO Project XL Backbone Sumatra, Palembang vFO Project XL Backbone Indralaya s/ d Gunung negang Current Available Resources: 1.Surveyors . 2.Installation, Testing & Commissioning for RBS Equipment . 3.Installation, Testing & Commissioning for Radio Transmission Equipment . 4.BTS Support . 5.BTS Integrator ( 2G / 3G Network) 6.Drive Tester . 7.RF Engineer / Optimization Engineer. 8.Rigger. 9.RF Planner. 10.Drafter . 11.Sitac & CME . 12.IT Support . Supporting Tools & Software 1.Softwareâ € ™ s Pathloss 4.0 2.DeskCat 5.4 3.MapInfo 7.0 4.Actix Planning Tools ( GSM/ CDMA & 3G Planning) 5.Net Act Planning Tools 6.NEMO Planning Tools 7.Laptop 1.7GHz, Memory 1 GHz, Multiple USB port 8.Digital Camera ( 4 Mpix) 9.Altimeter 10.Clinometers 11.Compass 12.Tilt Meter 13.Binocular 14.GPS 15.Walky Talky 16.Tems Mobile GSM Handset T68i ( software version TEMS Investigation 4.1.1) 17.Tems Mobile GSM Handset T610 ( software version TEMS Investigation 5.1.2) 18.Tems Mobile GSM Handset Z800 ( software version TEMS Investigation 6.1.4) 19.Tems Mobile GSM Handset K600 ( software version TEMS Investigation 7) 20.Tems CDMA CDMA Handset / kyosera 21.Agilent 22.SIM card for Drive Test / Optimization 23.Spectrum Analyser Agilent 1 GHz â € “ 26 GHz 24.Network Analyser 25.BER Test Equipment ( E1 bert) 26.Site Master Anritsu S331D 27.BIRD Power Meter 28.Safety Belt & Others tools 29.Tool for ITC 30.Operational Car 31.OTDR 32.Fusion Splicer 33.Talk set ORGANIZATIONAL STRUCTURE ABW Telecommunications unit operated under the supervision of our Project Manager, supported by Project Coordinators â € “ ITC and CME â € “ who look after two Engineers with expertise and experience in relevant fields. These engineers are supported by Team Leaders and 3 ( three) mechanics or technicians as members in each team. In implementation, the Project Manager is assisted by administration and documentation Staff. The Project Coordinator structure will be duplicated as required by the projects to be implemented. Please refer to the Chart 1 in the next page for our organizational structure. | ||
|
You have [3] new inquiries. Go to Member Menu Home - Trade List - Product List - Inquiry List - Cooperation List - Company List Copyright © 2024 Indomonster.com. All Rights Reserved. |